Portfolio (Quarterly)
Guide ↗
Diversify Advisory Services, LLC
· CIK 0002021232| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | PLTR | PALANTIR TECHNOLOGIES INC | Technology | 109,173.0 | $14.4M | 0.24% | +101K | +1302.2% | $131.53 | +31.2% |
| 42 | GLD | SPDR GOLD TR | Financial Services | 37,629.0 | $14.1M | 0.24% | +37K | +5618.7% | $374.63 | +8.2% |
| 43 | ASML | ASML HLDG NV | Technology | 8,503.0 | $14.1M | 0.23% | +8K | +1293.9% | $1655.35 | +13.8% |
| 44 | UNH | UNITEDHEALTH GROUP INC | Healthcare | 33,396.0 | $13.9M | 0.23% | +31K | +1395.6% | $417.63 | -5.3% |
| 45 | IEFA | ISHARES TR | — | 143,108.0 | $13.9M | 0.23% | +139K | +3159.9% | $96.83 | +4.3% |
| 46 | KO | COCA COLA CO | Consumer Defensive | 164,600.0 | $13.8M | 0.23% | +111K | +204.3% | $84.07 | +3.5% |
| 47 | QQQM | INVESCO EXCH TRADED FD TR II | — | 46,558.0 | $13.1M | 0.22% | +46K | +4437.8% | $280.86 | +7.0% |
| 48 | BND | VANGUARD BD INDEX FDS | — | 178,765.0 | $13.0M | 0.22% | +175K | +4649.3% | $72.46 | -0.4% |
| 49 | QCOM | QUALCOMM INC | Technology | 74,972.0 | $12.7M | 0.21% | +72K | +2530.6% | $170.04 | -4.6% |
| 50 | NFLX | NETFLIX INC. | Communication Services | 177,548.0 | $12.5M | 0.21% | +175K | +5955.5% | $70.40 | +8.0% |
| 51 | TLN | TALEN ENERGY CORP | Utilities | 35,231.0 | $12.2M | 0.20% | +9K | +36.8% | $347.07 | +2.8% |
| 52 | XLK | SELECT SECTOR SPDR TR | — | 66,339.0 | $11.6M | 0.19% | +62K | +1323.9% | $174.30 | +9.2% |
| 53 | IBM | INTERNATIONAL BUSINESS MACHS | Technology | 52,800.0 | $11.4M | 0.19% | +51K | +2311.0% | $216.28 | +5.8% |
| 54 | BIL | SPDR SERIES TRUST | — | 123,236.0 | $11.3M | 0.19% | +120K | +4097.4% | $91.62 | -0.1% |
| 55 | HD | HOME DEPOT INC | Consumer Cyclical | 33,201.0 | $11.2M | 0.19% | +32K | +2872.3% | $336.09 | +0.5% |
| 56 | — | BERKSHIRE HATHAWAY INC DEL | — | 22,302.0 | $11.1M | 0.18% | +21K | +1903.8% | $497.18 | — |
| 57 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | Technology | 52,881.0 | $11.0M | 0.18% | +36K | +216.0% | $208.14 | +35.9% |
| 58 | VCIT | VANGUARD SCOTTSDALE FDS | — | 132,193.0 | $10.7M | 0.18% | +128K | +3290.4% | $81.32 | -0.4% |
| 59 | SMCI | SUPER MICRO COMPUTER INC | Technology | 357,034.0 | $10.6M | 0.18% | +55K | +18.4% | $29.81 | +28.4% |
| 60 | VRTX | VERTEX PHARMACEUTICALS INC | Healthcare | 22,168.0 | $10.6M | 0.18% | +21K | +2159.7% | $479.00 | +7.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
39.5%
Financial Services
20.3%
Communication Services
8.6%
Industrials
7.1%
Healthcare
6.7%
Consumer Cyclical
6.5%
Consumer Defensive
3.8%
Energy
2.7%
Utilities
2.1%
Real Estate
1.6%