KO
The Coca-Cola Company NYSE Listed Sep 5, 1919$78.45
Mkt Cap $337.7B
52w Low $65.35
78.7% of range
52w High $82.00
50d MA $77.06
200d MA $72.08
P/E (TTM)
25.8x
EV/EBITDA
18.0x
P/B
9.9x
Debt/Equity
1.4x
ROE
40.7%
P/FCF
56.8x
RSI (14)
—
ATR (14)
—
Beta
0.36
50d MA
$77.06
200d MA
$72.08
Avg Volume
17.0M
The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks, sparkling flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and other beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke, Cherry Coke, Fanta Orange, Fanta Zero Orange, Fanta Zero Sugar, Fanta Apple, Sprite, Sprite Zero Sugar, Simply Orange, Simply Apple, Simply Grapefruit, Fresca, Schweppes, Thums Up, Aquarius, Ayataka, BODYARMOR, Ciel, Costa, Dasani, dogadan, FUZE TEA, Georgia, glacéau smartwater, glacéau vitaminwater, Gold Peak, Ice Dew, I LOHAS, Powerade, Topo Chico, AdeS, Del Valle, fairlife, innocent, Minute Maid, and Minute Maid Pulpy brands. It operates through a network of independent bottling partners, distributors, wholesalers, and retailers, as well as through bottling and distribution operators. The company was founded in 1886 and is headquartered in Atlanta, Georgia.
One Coca-Cola Plaza · Atlanta, GA 30313 · US
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | TNS | 0.81 | 0.86 | +5.9% | 78.35 | +0.0% | +0.7% | +0.5% | +0.3% | -0.2% | -0.3% | — |
| Feb 10, 2026 | TNS | 0.56 | 0.58 | +2.7% | 76.81 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% | — |
| Oct 21, 2025 | TNS | 0.78 | 0.82 | +5.3% | 71.22 | +0.2% | -0.6% | -1.8% | -2.1% | -1.6% | -1.5% | — |
| Jul 22, 2025 | TNS | 0.83 | 0.87 | +4.3% | 69.66 | +0.0% | -0.7% | -0.8% | -0.7% | -2.3% | -0.4% | — |
| Apr 29, 2025 | TNS | 0.71 | 0.73 | +2.2% | 72.35 | +1.4% | +0.3% | -1.5% | -1.0% | -0.9% | -0.9% | — |
| Feb 11, 2025 | TNS | 0.52 | 0.55 | +6.2% | 67.60 | -1.1% | +1.6% | +2.8% | +1.9% | +2.1% | +3.7% | — |
| Oct 23, 2024 | TNS | 0.74 | 0.77 | +4.1% | 68.01 | -0.5% | -1.0% | -1.6% | -2.0% | -3.6% | -3.1% | — |
| Jul 23, 2024 | TNS | 0.81 | 0.84 | +4.2% | 64.96 | +0.2% | +1.3% | +1.7% | +3.2% | +2.9% | +4.2% | — |
| Apr 30, 2024 | TNS | 0.70 | 0.72 | +2.9% | 61.77 | +0.0% | +0.3% | +0.4% | +0.6% | +0.9% | +1.4% | — |
| Feb 13, 2024 | TNS | 0.49 | 0.49 | +0.0% | 59.35 | -0.3% | -0.1% | +0.1% | +0.1% | +2.3% | +3.2% | — |
| Oct 24, 2023 | TNS | 0.69 | 0.74 | +7.2% | 55.64 | +0.2% | +0.9% | +0.3% | -0.7% | +0.9% | +1.5% | — |
| Jul 26, 2023 | TNS | 0.72 | 0.78 | +8.3% | 63.05 | +0.0% | -1.0% | -0.9% | -1.8% | -2.0% | -1.7% | — |
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Barclays | Maintains | Overweight → Overweight | — | $78.87 | $78.80 | -0.1% | -0.1% | -0.4% | -0.9% | -0.5% | +0.4% |
| Apr 29 | JP Morgan | Maintains | Overweight → Overweight | — | $78.35 | $78.37 | +0.0% | +0.7% | +0.5% | +0.3% | -0.2% | +0.2% |
| Apr 29 | TD Cowen | Maintains | Buy → Buy | — | $78.35 | $78.37 | +0.0% | +0.7% | +0.5% | +0.3% | -0.2% | +0.2% |
| Apr 29 | Evercore ISI | Maintains | Outperform → Outperform | — | $78.35 | $78.37 | +0.0% | +0.7% | +0.5% | +0.3% | -0.2% | +0.2% |
| Apr 29 | Citigroup | Maintains | Buy → Buy | — | $78.35 | $78.37 | +0.0% | +0.7% | +0.5% | +0.3% | -0.2% | +0.2% |
| Apr 7 | UBS | Maintains | Buy → Buy | — | $77.22 | $77.20 | -0.0% | -1.7% | +0.1% | +1.2% | +0.3% | -1.0% |
| Mar 30 | Deutsche Bank | Maintains | Buy → Buy | — | $75.71 | $75.93 | +0.3% | +0.7% | +0.4% | +0.5% | +1.3% | +2.0% |
| Mar 16 | Jefferies | Maintains | Buy → Buy | — | $77.34 | $78.00 | +0.9% | +0.6% | +0.3% | -1.8% | -2.3% | -3.3% |
| Feb 12 | Barclays | Maintains | Overweight → Overweight | — | $78.60 | $78.98 | +0.5% | +0.5% | +0.1% | +1.2% | +1.1% | +0.4% |
| Feb 11 | Citigroup | Maintains | Buy → Buy | — | $76.81 | $76.88 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% |
| Feb 11 | UBS | Maintains | Buy → Buy | — | $76.81 | $76.88 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% |
| Feb 11 | Jefferies | Maintains | Buy → Buy | — | $76.81 | $76.88 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% |
| Feb 11 | JP Morgan | Maintains | Overweight → Overweight | — | $76.81 | $76.88 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% |
| Feb 11 | RBC Capital | Maintains | Outperform → Outperform | — | $76.81 | $76.88 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% |
| Feb 11 | Evercore ISI | Maintains | Outperform → Outperform | — | $76.81 | $76.88 | +0.1% | +2.3% | +2.9% | +2.4% | +3.6% | +3.5% |
| Feb 9 | Wells Fargo | Maintains | Overweight → Overweight | — | $79.03 | $78.67 | -0.5% | -1.3% | -2.8% | -0.5% | -0.0% | -0.4% |
| Feb 4 | Jefferies | Maintains | Buy → Buy | — | $76.89 | $77.27 | +0.5% | +0.6% | +2.1% | +2.8% | +1.4% | -0.1% |
| Nov 7 | BofA Securities | Maintains | Buy → Buy | — | $69.06 | $69.81 | +1.1% | +2.2% | +2.1% | +3.7% | +3.5% | +2.9% |
| Oct 31 | Freedom Broker | Maintains | Hold → Hold | — | $68.98 | $68.55 | -0.6% | -0.1% | -1.5% | -0.5% | -0.7% | +0.1% |
| Oct 23 | Barclays | Maintains | Overweight → Overweight | — | $70.81 | $70.81 | +0.0% | -1.2% | -1.6% | -1.1% | -0.9% | -3.5% |
| Oct 22 | Piper Sandler | Maintains | Overweight → Overweight | — | $71.22 | $71.36 | +0.2% | -0.6% | -1.8% | -2.1% | -1.6% | -1.5% |
| Oct 22 | TD Cowen | Maintains | Buy → Buy | — | $71.22 | $71.36 | +0.2% | -0.6% | -1.8% | -2.1% | -1.6% | -1.5% |
| Oct 22 | Wells Fargo | Maintains | Overweight → Overweight | — | $71.22 | $71.36 | +0.2% | -0.6% | -1.8% | -2.1% | -1.6% | -1.5% |
| Sep 25 | Wells Fargo | Maintains | Overweight → Overweight | — | $66.45 | $66.75 | +0.5% | -0.7% | -1.2% | -0.6% | -0.2% | +0.5% |
| Sep 11 | UBS | Maintains | Buy → Buy | — | $67.82 | $67.92 | +0.1% | -0.3% | -1.2% | -2.4% | -2.3% | -1.2% |
| Jul 23 | JP Morgan | Maintains | Overweight → Overweight | — | $69.66 | $69.66 | +0.0% | -0.7% | -0.8% | -0.7% | -2.3% | -0.4% |
| Jul 23 | UBS | Maintains | Buy → Buy | — | $69.66 | $69.66 | +0.0% | -0.7% | -0.8% | -0.7% | -2.3% | -0.4% |
| Jul 21 | BNP Paribas | Maintains | Outperform → Outperform | — | $69.85 | $70.19 | +0.5% | +0.3% | -0.3% | -1.0% | -1.1% | -1.0% |
| Jun 9 | Morgan Stanley | Maintains | Overweight → Overweight | — | $71.35 | $71.35 | +0.0% | +0.6% | +1.4% | +1.0% | +1.2% | -0.5% |
| Apr 30 | Morgan Stanley | Maintains | Overweight → Overweight | — | $72.35 | $73.35 | +1.4% | +0.3% | -1.5% | -1.0% | -0.9% | -0.9% |
| Apr 30 | RBC Capital | Maintains | Outperform → Outperform | — | $72.35 | $73.35 | +1.4% | +0.3% | -1.5% | -1.0% | -0.9% | -0.9% |
| Apr 30 | UBS | Maintains | Buy → Buy | — | $72.35 | $73.35 | +1.4% | +0.3% | -1.5% | -1.0% | -0.9% | -0.9% |
| Apr 21 | JP Morgan | Maintains | Overweight → Overweight | — | $73.00 | $73.38 | +0.5% | -0.3% | +1.2% | +0.4% | -0.7% | -1.5% |
| Apr 17 | UBS | Maintains | Buy → Buy | — | $71.68 | $71.90 | +0.3% | +1.8% | +1.5% | +3.1% | +2.2% | +1.2% |
| Feb 28 | Piper Sandler | Maintains | Overweight → Overweight | — | $70.87 | $71.45 | +0.8% | +0.5% | +2.0% | -1.0% | -1.1% | -0.6% |
| Feb 13 | Barclays | Maintains | Overweight → Overweight | — | $68.71 | $69.00 | +0.4% | +1.1% | +0.2% | +0.5% | +2.0% | +1.9% |
| Feb 12 | Evercore ISI | Maintains | Outperform → Outperform | — | $67.60 | $66.87 | -1.1% | +1.6% | +2.8% | +1.9% | +2.1% | +3.7% |
| Feb 12 | Wells Fargo | Maintains | Overweight → Overweight | — | $67.60 | $66.87 | -1.1% | +1.6% | +2.8% | +1.9% | +2.1% | +3.7% |
| Feb 12 | Morgan Stanley | Maintains | Overweight → Overweight | — | $67.60 | $66.87 | -1.1% | +1.6% | +2.8% | +1.9% | +2.1% | +3.7% |
| Feb 12 | UBS | Maintains | Buy → Buy | — | $67.60 | $66.87 | -1.1% | +1.6% | +2.8% | +1.9% | +2.1% | +3.7% |
| Feb 6 | RBC Capital | Maintains | Outperform → Outperform | — | $63.12 | $63.62 | +0.8% | +0.4% | +1.1% | +2.3% | +7.1% | +8.9% |
| Jan 30 | Jefferies | Upgrade | Hold → Buy | — | $62.83 | $63.85 | +1.6% | +1.9% | +1.0% | +0.8% | -0.3% | +0.5% |
| Jan 28 | JP Morgan | Maintains | Overweight → Overweight | — | $63.89 | $63.51 | -0.6% | -2.4% | -1.7% | +0.3% | -0.6% | -0.8% |
| Jan 23 | Piper Sandler | Maintains | Overweight → Overweight | — | $61.78 | $61.80 | +0.0% | -0.4% | +0.2% | +3.4% | +0.9% | +1.7% |
| Jan 17 | Barclays | Maintains | Overweight → Overweight | — | $62.25 | $62.31 | +0.1% | +0.7% | +0.3% | -0.8% | -1.2% | -0.5% |
| Jan 16 | UBS | Maintains | Buy → Buy | — | $61.77 | $61.42 | -0.6% | +0.8% | +1.5% | +1.1% | +0.0% | -0.4% |
| Jan 8 | TD Cowen | Upgrade | Hold → Buy | — | $60.84 | $60.99 | +0.2% | +1.4% | +0.4% | +1.3% | +2.0% | +1.5% |
| Jan 7 | Wells Fargo | Maintains | Overweight → Overweight | — | $60.81 | $61.11 | +0.5% | +0.0% | +1.5% | +0.4% | +1.4% | +2.0% |
| Dec 12 | Deutsche Bank | Upgrade | Hold → Buy | — | $62.64 | $63.55 | +1.5% | +1.9% | +0.8% | -0.1% | +1.2% | +0.3% |
| Dec 2 | Wells Fargo | Maintains | Overweight → Overweight | — | $64.08 | $64.05 | -0.0% | -0.7% | -0.9% | -2.9% | -1.8% | -2.4% |
No insider trades available.
8-K
The Coca-Cola Company -- 8-K Filing
Coca-Cola shareholders will vote on executive compensation approval and Ernst & Young's reappointment as auditor, standard governance matters requiring routine investor ratification.
May 1
8-K
Coca-Cola Company -- 8-K Filing
Coca-Cola delivered strong Q1 2026 earnings with 12% organic revenue growth and 18% EPS expansion, demonstrating pricing power and margin improvement despite modest reported revenue growth.
Apr 28
8-K · 5.02
!!! Very High
Coca-Cola Company -- 8-K 5.02: Executive Change
Henrique Braun will become Coca-Cola's CEO on March 31, 2026, while James Quincey transitions to Executive Chairman, marking a planned leadership succession at the beverage giant.
Feb 20
8-K
Coca-Cola Company -- 8-K Filing
Coca-Cola's CEO expressed confidence in 2025 performance and the company's resilience, signaling management's optimistic outlook for executing its long-term strategic initiatives.
Feb 10
Data updated apr 25, 2026 5:48pm
· Source: massive.com