Portfolio (Quarterly)
Guide ↗
Polymer Capital Management (HK) LTD
· CIK 0001970465| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 41 | IOT | SAMSARA INC | Technology | 11,500 | $408K | 0.06% | SOLD |
| 42 | TME | TENCENT MUSIC ENTMT GROUP | Communication Services | 20,800 | $365K | 0.05% | SOLD |
| 43 | SNOW | SNOWFLAKE INC | Technology | 1,600 | $351K | 0.05% | SOLD |
| 44 | FRMI | FERMI INC | Utilities | 35,100 | $281K | 0.04% | SOLD |
| 45 | VZ | VERIZON COMMUNICATIONS INC | Communication Services | 6,000 | $244K | 0.04% | SOLD |
| 46 | LULU | LULULEMON ATHLETICA INC | Consumer Cyclical | 1,095 | $228K | 0.03% | SOLD |
| 47 | ASML | ASML HOLDING N V | Technology | 203 | $217K | 0.03% | SOLD |
| 48 | LNG | CHENIERE ENERGY INC | Energy | 1,095 | $213K | 0.03% | SOLD |
| 49 | SOUN | SOUNDHOUND AI INC | Technology | 12,233 | $122K | 0.02% | SOLD |
| 50 | IQ | IQIYI INC | Communication Services | 32,559 | $63K | 0.01% | SOLD |
Sector Allocation
Technology
38.7%
Consumer Cyclical
21.6%
Healthcare
15.2%
Financial Services
13.1%
Communication Services
4.5%
Industrials
2.7%
Energy
2.3%
Consumer Defensive
1.1%
Basic Materials
0.6%
Utilities
0.1%