Portfolio (Quarterly)
Guide ↗
Joule Financial, LLC
· CIK 0001929070| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | LYFT | LYFT INC | Technology | 94,628 | $1.8M | 0.55% | SOLD |
| 2 | SOFI | SOFI TECHNOLOGIES INC | Financial Services | 21,981 | $575K | 0.17% | SOLD |
| 3 | SCHO | SCHWAB STRATEGIC TR | — | 19,750 | $481K | 0.14% | SOLD |
| 4 | SQQQ | PROSHARES TR | — | 3,500 | $240K | 0.07% | SOLD |
| 5 | V | VISA INC | Financial Services | 583 | $204K | 0.06% | SOLD |
| 6 | — | WISDOMTREE INC | — | 23,000 | $27K | 0.01% | SOLD |
Sector Allocation
Technology
28.2%
Industrials
16.6%
Communication Services
11.8%
Financial Services
9.9%
Energy
9.2%
Consumer Cyclical
8.2%
Consumer Defensive
7.5%
Healthcare
7.4%
Utilities
1.3%