Lepercq De Neuflize Asset Management LLC
· CIK 0001854423
26 New
| # | Ticker | Company | Sector | Shares | Value | % Port | Chg Shares | Chg % |
|---|---|---|---|---|---|---|---|---|
| 1 | LRGF | STATE STR SPDR S&P 500 ETF T | — | 108,716 | $70.7M | 51.24% | NEW | — |
| 2 | VOO | VANGUARD INDEX FDS | — | 76,188 | $45.5M | 32.99% | NEW | — |
| 3 | EFA | ISHARES TR | — | 183,230 | $17.8M | 12.90% | NEW | — |
| 4 | CTWO | COTWO ADVISORS PHYSICAL EURO | Financial Services | 57,330 | $904K | 0.66% | NEW | — |
| 5 | SVCO | SILVACO GROUP INC | Technology | 95,727 | $678K | 0.49% | NEW | — |
| 6 | QRVO | QORVO INC | Technology | 8,700 | $673K | 0.49% | NEW | — |
| 7 | POWI | POWER INTEGRATIONS INC | Technology | 10,000 | $512K | 0.37% | NEW | — |
| 8 | ENPH | ENPHASE ENERGY INC | Energy | 10,000 | $378K | 0.27% | NEW | — |
| 9 | WETH | WETOUCH TECHNOLOGY INC | Real Estate | 163,954 | $211K | 0.15% | NEW | — |
| 10 | CLAR | CLARUS CORP NEW | Consumer Cyclical | 53,700 | $146K | 0.11% | NEW | — |
| 11 | — | OXLEY BRIDGE ACQ LTD | — | 370,000 | $74K | 0.05% | NEW | — |
| 12 | PACH | PIONEER ACQUISITION I CORP | Financial Services | 266,000 | $48K | 0.04% | NEW | — |
| 13 | — | FIGX CAP ACQUISITION CORP. | — | 150,000 | $41K | 0.03% | NEW | — |
| 14 | — | CHENGHE ACQUISITION III CO | — | 150,000 | $36K | 0.03% | NEW | — |
| 15 | IPOD | DUNE ACQUISITION CORP II | Financial Services | 121,237 | $35K | 0.03% | NEW | — |
| 16 | — | SOLARIUS CAPITAL ACQU CORP | — | 120,000 | $31K | 0.02% | NEW | — |
| 17 | — | TGE VALUE CREATIVE SOLUTIONS | — | 100,000 | $29K | 0.02% | NEW | — |
| 18 | — | GENERAL PURP ACQUISITION COR | — | 100,000 | $24K | 0.02% | NEW | — |
| 19 | — | ITHAX ACQUISITION CORP III | — | 100,000 | $24K | 0.02% | NEW | — |
| 20 | CUB | LIONHEART HOLDINGS | Financial Services | 200,000 | $23K | 0.02% | NEW | — |
| 21 | — | GLOBA TERRA ACQUISITION COR | — | 167,348 | $21K | 0.01% | NEW | — |
| 22 | GPAT | GP-ACT III ACQUISITION CORP | Financial Services | 150,000 | $21K | 0.01% | NEW | — |
| 23 | COPL | COPLEY ACQUISITION CORP | Financial Services | 100,000 | $15K | 0.01% | NEW | — |
| 24 | LWAC | LIGHTWAVE ACQUISITION CORP | Financial Services | 53,640 | $13K | 0.01% | NEW | — |
| 25 | NOEMW | CO2 ENERGY TRANSITION CORP | — | 93,953 | $10K | 0.01% | NEW | — |
| 26 | VNME | VENDOME ACQUISITION CORP I | Financial Services | 18,018 | $5K | 0.00% | NEW | — |
Sector Allocation
Technology
50.9%
Financial Services
29.1%
Energy
10.3%
Real Estate
5.8%
Consumer Cyclical
4.0%