Portfolio (Quarterly)
Guide ↗
TSFG, LLC
· CIK 0001800513| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | CIBR | FIRST TRUST | — | 7,262 | $519K | 0.08% | SOLD |
| 2 | HON | HONEYWELL INTL | Industrials | 1,762 | $344K | 0.05% | SOLD |
| 3 | ILCB | ISHARES MORNINGSTAR | — | 1,109 | $105K | 0.02% | SOLD |
| 4 | — | ASTRAZENECA PLC | — | 1,106 | $102K | 0.01% | SOLD |
| 5 | CHKP | CHECK POINT | Technology | 355 | $66K | 0.01% | SOLD |
| 6 | DD | DUPONT DE | Basic Materials | 1,362 | $55K | 0.01% | SOLD |
| 7 | XSHD | INVESCO S&P | — | 4,000 | $51K | 0.01% | SOLD |
| 8 | — | HOLOGIC INC | — | 572 | $43K | 0.01% | SOLD |
| 9 | FLTR | VANECK IG | — | 1,531 | $39K | 0.01% | SOLD |
| 10 | CCL | CARNIVAL CORP | Consumer Cyclical | 1,101 | $34K | 0.01% | SOLD |
| 11 | DAWN | DAY ONE | Healthcare | 3,400 | $32K | 0.01% | SOLD |
| 12 | PKST | PEAKSTONE REALTY | Real Estate | 2,051 | $29K | 0.00% | SOLD |
| 13 | OSCR | OSCAR HEALTH | Healthcare | 2,000 | $29K | 0.00% | SOLD |
| 14 | GUG | GUGGENHEIM ACTIVE | Financial Services | 1,734 | $27K | 0.00% | SOLD |
| 15 | GT | GOODYEAR TIRE | Consumer Cyclical | 3,000 | $26K | 0.00% | SOLD |
| 16 | DASH | DOORDASH INC | Communication Services | 100 | $23K | 0.00% | SOLD |
| 17 | ABNB | AIRBNB INC | Consumer Cyclical | 125 | $17K | 0.00% | SOLD |
| 18 | IYR | ISHARES U S | — | 168 | $16K | 0.00% | SOLD |
| 19 | — | KINDLY MD | — | 45,000 | $16K | 0.00% | SOLD |
| 20 | SE | SEA LTD | Consumer Cyclical | 125 | $16K | 0.00% | SOLD |
Sector Allocation
Healthcare
29.4%
Financial Services
22.7%
Technology
21.2%
Consumer Cyclical
9.1%
Communication Services
5.1%
Industrials
4.9%
Consumer Defensive
2.7%
Utilities
2.0%
Energy
1.8%
Real Estate
0.4%