Portfolio (Quarterly)
Guide ↗
MATHER GROUP, LLC.
· CIK 0001527641| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 61 | GLTR | ABRDN PRECIOUS METALS BASKET | Financial Services | 5 | $1K | — | SOLD |
| 62 | TE | T1 ENERGY INC | Industrials | 225 | $988.0 | — | SOLD |
| 63 | GLBE | GLOBAL E ONLINE LTD | Consumer Cyclical | 30 | $926.0 | — | SOLD |
| 64 | ELF | E L F BEAUTY INC | Consumer Defensive | 15 | $909.0 | — | SOLD |
| 65 | BITO | PROSHARES TR | — | 93 | $866.0 | — | SOLD |
| 66 | EQAL | INVESCO EXCH TRADED FD TR II | — | 14 | $771.0 | — | SOLD |
| 67 | AMN | AMN HEALTHCARE SVCS INC | Healthcare | 37 | $679.0 | — | SOLD |
| 68 | GRPN | GROUPON INC | Communication Services | 50 | $595.0 | — | SOLD |
| 69 | U | UNITY SOFTWARE INC | Technology | 25 | $549.0 | — | SOLD |
| 70 | SMLF | ISHARES TR | — | 7 | $495.0 | — | SOLD |
| 71 | ASGN | ASGN INC | Technology | 12 | $465.0 | — | SOLD |
| 72 | KODK | EASTMAN KODAK CO | Industrials | 50 | $453.0 | — | SOLD |
| 73 | FXF | INVESCO CURRENCYSHARES SWISS | Financial Services | 4 | $442.0 | — | SOLD |
| 74 | OPEN | OPENDOOR TECHNOLOGIES INC | Real Estate | 80 | $374.0 | — | SOLD |
| 75 | JOYY | JOYY INC | Communication Services | 6 | $350.0 | — | SOLD |
| 76 | EAD | ALLSPRING INCOME OPPORTUNIT | Financial Services | 54 | $350.0 | — | SOLD |
| 77 | VFC | V F CORP | Consumer Cyclical | 20 | $340.0 | — | SOLD |
| 78 | SQQQ | PROSHARES TR | — | 4 | $322.0 | — | SOLD |
| 79 | FXY | INVESCO CURRENCYSHARES | Financial Services | 5 | $289.0 | — | SOLD |
| 80 | LI | LI AUTO INC | Consumer Cyclical | 15 | $267.0 | — | SOLD |
Sector Allocation
Technology
26.3%
Financial Services
14.7%
Industrials
12.2%
Consumer Defensive
9.6%
Healthcare
8.7%
Consumer Cyclical
8.4%
Communication Services
6.2%
Energy
4.8%
Utilities
4.0%
Basic Materials
4.0%