BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

SIMPLEX TRADING, LLC

· CIK 0001488542
13F Portfolio $149.1B AUM 10,161 positions Filed May 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 2204 New 2617 Added 3899 Reduced 1620 Exited
Page 116 of 447  ·  8,927 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
2301 CALL MARSH & MCLENNAN COS INC 7,000.0 $1.2M 0.00% -5K -42.1% $173.45
2302 CALL JAZZ PHARMACEUTICALS PLC 6,400.0 $1.2M 0.00% -10K -60.2% $189.05
2303 CALL INCYTE CORP 12,800.0 $1.2M 0.00% -19K -59.5% $94.12
2304 FIG FIGMA INC Technology 56,894.0 $1.2M 0.00% +12K +27.2% $21.14 +3.7%
2305 CALL APTIV PLC 17,300.0 $1.2M 0.00% -28K -62.1% $69.44
2306 JBHT HUNT J B TRANS SVCS INC Industrials 5,667.0 $1.2M 0.00% +74.0 +1.3% $211.90 +38.4%
2307 PUT KOSMOS ENERGY LTD 431,100.0 $1.2M 0.00% +183K +73.5% $2.78
2308 PUT SIGMA LITHIUM CORPORATION 97,100.0 $1.2M 0.00% +36K +58.9% $12.34
2309 PUT BULLISH 33,500.0 $1.2M 0.00% -14K -29.3% $35.73
2310 CALL SL GREEN RLTY CORP 32,400.0 $1.2M 0.00% -53K -61.9% $36.94
2311 PUT YUM CHINA HLDGS INC 24,400.0 $1.2M 0.00% -5K -18.1% $48.78
2312 CALL VANGUARD ADMIRAL FDS INC 3,600.0 $1.2M 0.00% -2K -32.1% $328.40
2313 VNOM VIPER ENERGY INC Energy 25,146.0 $1.2M 0.00% +24K +3523.3% $46.99 -4.5%
2314 PUT CITIZENS FINL GROUP INC 19,700.0 $1.2M 0.00% -31K -61.5% $59.97
2315 CALL HARMONY GOLD MNG LTD 76,800.0 $1.2M 0.00% -11K -12.3% $15.37
2316 CALL PHATHOM PHARMACEUTICALS INC 106,200.0 $1.2M 0.00% -66K -38.4% $11.11
2317 PUT TIDEWATER INC NEW 14,100.0 $1.2M 0.00% -81K -85.2% $83.55
2318 PUT DIREXION SHARES ETF TRUST 31,000.0 $1.2M 0.00% -18K -36.2% $37.93
2319 CALL ROUNDHILL ETF TRUST 40,200.0 $1.2M 0.00% -82K -67.2% $29.25
2320 PUT DENALI THERAPEUTICS INC 61,100.0 $1.2M 0.00% +61K +10000.0% $19.20
Page 116 of 447  ·  8,927 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 33.1%
Financial Services 16.1%
Communication Services 11.7%
Consumer Cyclical 11.2%
Healthcare 10.2%
Energy 4.4%
Industrials 4.3%
Basic Materials 4.1%
Consumer Defensive 2.3%
Real Estate 1.3%