BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

SIMPLEX TRADING, LLC

· CIK 0001488542
13F Portfolio $149.1B AUM 10,161 positions Filed May 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 2204 New 2617 Added 3899 Reduced 1620 Exited
Page 13 of 195  ·  3,899 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
241 CALL ABBVIE INC 120,000.0 $26.1M 0.02% -73K -37.9% $217.49
242 PUT ANALOG DEVICES INC 80,800.0 $25.7M 0.02% -24K -23.2% $318.14
243 CALL INTUITIVE SURGICAL INC 55,000.0 $25.4M 0.02% -56K -50.7% $460.99
244 PUT ABBVIE INC 116,300.0 $25.3M 0.02% -133K -53.4% $217.49
245 PUT AKAMAI TECHNOLOGIES INC 220,100.0 $25.3M 0.02% -45K -17.0% $114.85
246 PUT CAMECO CORP 232,000.0 $25.2M 0.02% -8K -3.4% $108.61
247 PUT BRISTOL-MYERS SQUIBB CO 414,400.0 $25.1M 0.02% -491K -54.2% $60.65
248 CALL GENERAL MTRS CO 335,900.0 $25.0M 0.02% -170K -33.6% $74.50
249 PUT RTX CORPORATION 128,300.0 $24.7M 0.02% -92K -41.7% $192.90
250 CALL CONSTELLATION ENERGY CORP 88,500.0 $24.7M 0.02% -16K -15.3% $279.25
251 PUT GAMESTOP CORP 1,408,100.0 $24.6M 0.02% -54K -3.7% $17.46
252 CALL BLACKSTONE INC 213,400.0 $24.5M 0.02% -106K -33.3% $114.99
253 PUT FEDEX CORP 68,800.0 $24.5M 0.02% -105K -60.5% $356.18
254 CALL HOME DEPOT INC 74,000.0 $24.3M 0.02% -23K -23.9% $328.89
255 PUT VISTRA CORP 161,600.0 $24.3M 0.02% -62K -27.8% $150.33
256 PUT SCHWAB CHARLES CORP 257,500.0 $24.2M 0.02% -82K -24.1% $93.98
257 CALL CAPITAL ONE FINL CORP 132,400.0 $24.2M 0.02% -67K -33.5% $182.43
258 CALL WW GRAINGER INC 22,100.0 $24.1M 0.02% -4K -16.6% $1090.81
259 PUT VALE S A 1,506,400.0 $24.0M 0.02% -320K -17.5% $15.91
260 PUT ARISTA NETWORKS INC 194,500.0 $23.9M 0.02% -295K -60.2% $122.78
Page 13 of 195  ·  3,899 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 33.1%
Financial Services 16.1%
Communication Services 11.7%
Consumer Cyclical 11.2%
Healthcare 10.2%
Energy 4.4%
Industrials 4.3%
Basic Materials 4.1%
Consumer Defensive 2.3%
Real Estate 1.3%