BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

SIMPLEX TRADING, LLC

· CIK 0001488542
13F Portfolio $177.4B AUM Filed Feb 11, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 8343 New
Page 249 of 418  ·  8,343 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
4961 PUT DANAOS CORPORATION 1,100.0 $104K NEW $94.18
4962 RPAY REPAY HLDGS CORP Technology 28,374.0 $104K NEW $3.65 +6.3%
4963 AIR AAR CORP Industrials 1,250.0 $103K NEW $82.79 +36.0%
4964 PUT SNAP ON INC 300.0 $103K NEW $344.60
4965 BRIGHTSTAR LOTTERY PLC 6,663.0 $103K NEW $15.48
4966 PUT EIGHTCO HOLDINGS INC 59,600.0 $103K NEW $1.73
4967 PUT LGI HOMES INC 2,400.0 $103K NEW $42.96
4968 CALL ASTRONICS CORP 1,900.0 $103K NEW $54.24
4969 CALL WESBANCO INC 3,100.0 $103K NEW $33.24
4970 CALL GENPACT LIMITED 2,200.0 $103K NEW $46.78
4971 PUT TRANSUNION 1,200.0 $103K NEW $85.75
4972 NPK INTERNATIONAL INC 8,629.0 $103K NEW $11.92
4973 CALL SUNRISE RLTY TR INC 10,900.0 $103K NEW $9.43
4974 PUT STELLUS CAP INVT CORP 8,100.0 $103K NEW $12.68
4975 PUT LIFE360 INC 1,600.0 $103K NEW $64.14
4976 CTMX CYTOMX THERAPEUTICS INC Healthcare 24,051.0 $102K NEW $4.26 -15.5%
4977 PUT CALAVO GROWERS INC 4,700.0 $102K NEW $21.75
4978 CALL INTEGER HLDGS CORP 1,300.0 $102K NEW $78.43
4979 PUT CHIMERA INVT CORP 8,200.0 $102K NEW $12.43
4980 VIPS VIPSHOP HLDGS LTD Consumer Cyclical 5,761.0 $102K NEW $17.69 -19.6%
Page 249 of 418  ·  8,343 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 33.8%
Consumer Cyclical 12.2%
Financial Services 11.7%
Healthcare 10.9%
Industrials 9.8%
Communication Services 8.1%
Basic Materials 4.6%
Energy 3.2%
Utilities 2.8%
Consumer Defensive 2.0%