BullishAgent BullishAgent Filings Market Earnings Ratings IPOs ETFs Insiders
Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

MARSHALL WACE, LLP

· CIK 0001318757
13F Portfolio $100.4B AUM 6,623 positions Filed May 15, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 928 New 1171 Added 969 Reduced 697 Exited
Page 4 of 35  ·  697 positions
# Ticker Company Sector Shares Value ↓ % Port Status
61 BB BLACKBERRY LTD Technology 5,814,922 $22.0M 0.02% SOLD
62 TEGNA INC 1,122,173 $21.8M 0.02% SOLD
63 HLNE HAMILTON LANE-A Financial Services 156,722 $21.0M 0.02% SOLD
64 CYBERARK SOFTWAR 42,484 $19.0M 0.02% SOLD
65 DAYFORCE INC 271,325 $18.8M 0.02% SOLD
66 CONFLUENT INC-A 620,137 $18.8M 0.02% SOLD
67 GSK GSK PLC-ADR Healthcare 380,919 $18.7M 0.02% SOLD
68 BMRN BIOMARIN PHARMAC Healthcare 310,891 $18.5M 0.02% SOLD
69 CDE PUT COEUR MINING INC Basic Materials 1,023,500 $18.2M 0.02% SOLD
70 TRV TRAVELERS COS IN Financial Services 62,647 $18.2M 0.02% SOLD
71 ARCC ARES CAPITAL COR Financial Services 895,988 $18.1M 0.02% SOLD
72 VISHAY INTERTECHNOLOGY 20,000,000 $18.0M 0.02% SOLD
73 EQR EQUITY RESIDENTI Real Estate 279,623 $17.6M 0.02% SOLD
74 GH GUARDANT HEALTH Healthcare 171,206 $17.5M 0.02% SOLD
75 ANGLOGOLD ASHANT 204,705 $17.5M 0.02% SOLD
76 RS RELIANCE INC Basic Materials 58,680 $17.0M 0.01% SOLD
77 ALLIANT ENERGY CORP 15,000,000 $15.6M 0.01% SOLD
78 PAGAYA TECHNOL-A 742,072 $15.5M 0.01% SOLD
79 AVIDITY BIOSCIEN 212,581 $15.3M 0.01% SOLD
80 MSTR STRATEGY INC Technology 100,000 $15.2M 0.01% SOLD
Page 4 of 35  ·  697 positions
Sector Allocation
Technology 28.6%
Consumer Cyclical 16.0%
Healthcare 14.1%
Financial Services 9.9%
Industrials 7.6%
Communication Services 6.4%
Energy 5.6%
Consumer Defensive 5.0%
Basic Materials 2.7%
Utilities 2.3%