Portfolio (Quarterly)
Guide ↗
Millennium Management
· CIK 0001273087| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 201 | ALX | ALEXANDERS INC | Real Estate | 25,950 | $5.7M | 0.00% | SOLD |
| 202 | CDE CALL | COEUR MNG INC | Basic Materials | 315,000 | $5.6M | 0.00% | SOLD |
| 203 | SRAD | SPORTRADAR GROUP AG | Technology | 235,716 | $5.6M | 0.00% | SOLD |
| 204 | KELYA | KELLY SVCS INC | Industrials | 623,723 | $5.5M | 0.00% | SOLD |
| 205 | BBSI | BARRETT BUSINESS SVCS INC | Industrials | 150,683 | $5.5M | 0.00% | SOLD |
| 206 | CGNX CALL | COGNEX CORP | Technology | 151,500 | $5.5M | 0.00% | SOLD |
| 207 | VISN CALL | COMMSCOPE HLDG CO INC | Technology | 300,000 | $5.4M | 0.00% | SOLD |
| 208 | ABR PUT | ARBOR REALTY TRUST INC | Real Estate | 700,000 | $5.4M | 0.00% | SOLD |
| 209 | FAST CALL | FASTENAL CO | Industrials | 135,000 | $5.4M | 0.00% | SOLD |
| 210 | HLMN | HILLMAN SOLUTIONS CORP | Industrials | 623,733 | $5.4M | 0.00% | SOLD |
| 211 | CAI CALL | CARIS LIFE SCIENCES INC | Healthcare | 200,000 | $5.4M | 0.00% | SOLD |
| 212 | — CALL | INDIVIOR PLC | — | 150,000 | $5.4M | 0.00% | SOLD |
| 213 | ITUB | ITAU UNIBANCO HLDG S A | Financial Services | 750,557 | $5.4M | 0.00% | SOLD |
| 214 | PRG | PROG HOLDINGS INC | Industrials | 180,515 | $5.3M | 0.00% | SOLD |
| 215 | IONQ | IONQ INC | Technology | 116,004 | $5.2M | 0.00% | SOLD |
| 216 | TVTX | TRAVERE THERAPEUTICS INC | Healthcare | 136,065 | $5.2M | 0.00% | SOLD |
| 217 | INTA | INTAPP INC | Technology | 111,749 | $5.1M | 0.00% | SOLD |
| 218 | NTAP PUT | NETAPP INC | Technology | 47,100 | $5.0M | 0.00% | SOLD |
| 219 | FIGS | FIGS INC | Consumer Cyclical | 443,597 | $5.0M | 0.00% | SOLD |
| 220 | FRPT | FRESHPET INC | Consumer Defensive | 82,357 | $5.0M | 0.00% | SOLD |
Sector Allocation
Technology
19.2%
Financial Services
16.8%
Industrials
13.1%
Healthcare
12.2%
Consumer Cyclical
9.0%
Communication Services
6.5%
Energy
6.1%
Basic Materials
5.3%
Utilities
4.2%
Real Estate
3.9%