Portfolio (Quarterly)
Guide ↗
Atlantic Union Bankshares Corp
· CIK 0000883948| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 21 | BXP | BXP INC | Real Estate | 750 | $56K | 0.00% | SOLD |
| 22 | DV | DOUBLEVERIFY HLDGS INC | Technology | 4,257 | $51K | 0.00% | SOLD |
| 23 | RY | ROYAL BK CDA | Financial Services | 255 | $38K | 0.00% | SOLD |
| 24 | — | NUVEEN NEW JERSEY QULT MUN F | — | 2,972 | $37K | 0.00% | SOLD |
| 25 | LADR | LADDER CAP CORP | Real Estate | 3,142 | $34K | 0.00% | SOLD |
| 26 | BITX | VOLATILITY SHS TR | — | 600 | $33K | 0.00% | SOLD |
| 27 | CTRA | COTERRA ENERGY INC | Energy | 1,243 | $29K | 0.00% | SOLD |
| 28 | BUG | GLOBAL X FDS | — | 775 | $27K | 0.00% | SOLD |
| 29 | PINE | ALPINE INCOME PPTY TR INC | Real Estate | 1,797 | $25K | — | SOLD |
| 30 | — | ISHARES TR | — | 1,045 | $24K | — | SOLD |
| 31 | ELF | E L F BEAUTY INC | Consumer Defensive | 182 | $24K | — | SOLD |
| 32 | OWL | BLUE OWL CAPITAL INC | Financial Services | 1,245 | $21K | — | SOLD |
| 33 | TTE | TOTALENERGIES SE | Energy | 350 | $21K | — | SOLD |
| 34 | ECAT | BLACKROCK ESG CAP ALLC TERM | Financial Services | 1,245 | $20K | — | SOLD |
| 35 | LI | LI AUTO INC | Consumer Cyclical | 750 | $19K | — | SOLD |
| 36 | EUAD | SPINNAKER ETF SERIES | — | 375 | $18K | — | SOLD |
| 37 | DECW | AIM ETF PRODUCTS TRUST | — | 490 | $16K | — | SOLD |
| 38 | — | EVEREST GROUP LTD | — | 45 | $16K | — | SOLD |
| 39 | AI | C3 AI INC | Technology | 850 | $15K | — | SOLD |
| 40 | EBIZ | GLOBAL X FDS | — | 420 | $15K | — | SOLD |
Sector Allocation
Technology
32.2%
Financial Services
20.0%
Consumer Cyclical
9.9%
Healthcare
9.6%
Communication Services
9.0%
Industrials
8.7%
Consumer Defensive
4.3%
Energy
3.0%
Utilities
1.3%
Basic Materials
1.1%