Portfolio (Quarterly)
Guide ↗
SEI INVESTMENTS CO
· CIK 0000350894| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 3081 | LAND | GLADSTONE LD CORP | Real Estate | 19,665.0 | $168K | — | — | — | $8.53 | +11.7% |
| 3082 | — | KOLIBRI GLOBAL ENERGY INC | — | 33,320.0 | $166K | — | NEW | — | $4.98 | — |
| 3083 | GBTG | GLOBAL BUSINESS TRAVEL GROUP | Technology | 17,567.0 | $165K | — | -326K | -94.9% | $9.39 | +0.7% |
| 3084 | SKYH | SKY HARBOUR GROUP CORPORATIO | Industrials | 16,693.0 | $164K | — | NEW | — | $9.84 | +1.1% |
| 3085 | GENC | GENCOR INDS INC | Industrials | 10,961.0 | $164K | — | -49K | -81.8% | $14.92 | +16.4% |
| 3086 | EQX | EQUINOX GOLD CORP | Basic Materials | 16,744.0 | $163K | — | -17K | -50.5% | $9.72 | +24.0% |
| 3087 | BCX | BLACKROCK RES & COMMODITIES | Financial Services | 14,372.0 | $163K | — | NEW | — | $11.31 | +8.7% |
| 3088 | RWT | REDWOOD TRUST INC | Real Estate | 34,142.0 | $162K | — | -365K | -91.4% | $4.74 | -21.5% |
| 3089 | LX | LEXINFINTECH HLDGS LTD | Financial Services | 81,859.0 | $161K | — | NEW | — | $1.97 | -63.3% |
| 3090 | SSTK | SHUTTERSTOCK INC | Communication Services | 11,552.0 | $161K | — | +82.0 | +0.7% | $13.95 | -69.2% |
| 3091 | OPRT | OPORTUN FINL CORP | Financial Services | 28,081.0 | $160K | — | — | — | $5.71 | +48.5% |
| 3092 | — | LIFE360 INC | — | 155,000.0 | $160K | — | NEW | — | $1.03 | — |
| 3093 | TDAY | USA TODAY CO INC | Communication Services | 18,504.0 | $158K | — | — | — | $8.55 | -25.3% |
| 3094 | — | COMMERCE.COM INC | — | 53,340.0 | $158K | — | — | — | $2.96 | — |
| 3095 | ASST | STRIVE INC | Communication Services | 14,468.0 | $158K | — | +860.0 | +6.3% | $10.91 | +165.7% |
| 3096 | XPOF | XPONENTIAL FITNESS INC | Consumer Cyclical | 22,777.0 | $158K | — | — | — | $6.92 | -46.5% |
| 3097 | NRGV | ENERGY VAULT HOLDINGS INC | Utilities | 33,460.0 | $158K | — | -155K | -82.2% | $4.71 | -5.9% |
| 3098 | OPFI | OPPFI INC | Technology | 15,860.0 | $157K | — | -132.0 | -0.8% | $9.93 | -36.8% |
| 3099 | LVO | LIVEONE INC | Communication Services | 24,538.0 | $157K | — | +3K | +13.7% | $6.40 | -61.9% |
| 3100 | RPAY | REPAY HLDGS CORP | Technology | 37,316.0 | $157K | — | -2K | -5.7% | $4.20 | -9.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.6%
Industrials
12.6%
Financial Services
12.1%
Healthcare
10.2%
Consumer Cyclical
9.7%
Real Estate
5.7%
Communication Services
5.3%
Consumer Defensive
3.2%
Energy
3.1%
Basic Materials
3.0%