MLTX
MoonLake Immunotherapeutics NASDAQ Listed Oct 20, 2020$17.20
Mkt Cap $1.3B
52w Low $5.95
19.8% of range
52w High $62.75
50d MA $17.47
200d MA $24.20
P/E (TTM)
-4.7x
EV/EBITDA
-2.7x
P/B
3.5x
Debt/Equity
0.2x
ROE
-74.7%
P/FCF
-4.3x
RSI (14)
—
ATR (14)
—
Beta
1.19
50d MA
$17.47
200d MA
$24.20
Avg Volume
1.2M
MoonLake Immunotherapeutics, a clinical-stage biopharmaceutical company, engages in developing therapies. It is developing Sonelokimab, a novel investigational Nanobody therapy for the treatment of inflammation. The company is involved in conducting Phase II trials for hidradenitis suppurativa, psoriatic arthritis, ankylosing spondylitis, or radiographic axial spondyloarthritis. MoonLake Immunotherapeutics was founded in 2021 and is headquartered in Zug, Switzerland.
Dorfstrasse 29 · Zug, V8 6300 · CH
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | AMC | -0.92 | -0.92 | +0.0% | 18.22 | -1.5% | -3.0% | -3.9% | -3.0% | -2.9% | -0.4% | — |
| Nov 5, 2025 | AMC | -0.89 | -1.10 | -23.6% | 10.59 | +0.4% | -2.8% | +0.4% | +2.2% | +11.0% | +20.6% | — |
| Aug 5, 2025 | AMC | -0.73 | -0.87 | -19.2% | 53.41 | -0.2% | -1.2% | -2.8% | -1.9% | -0.1% | +2.7% | — |
| May 12, 2025 | AMC | -0.76 | -0.63 | +17.1% | 40.18 | +1.0% | -4.1% | -7.9% | -6.3% | -6.4% | -2.4% | — |
| Feb 26, 2025 | AMC | -0.53 | -0.72 | -35.8% | 42.37 | -1.0% | -1.4% | -1.4% | -6.3% | -4.9% | -5.6% | — |
| Nov 7, 2024 | AMC | -0.44 | -0.56 | -27.3% | 50.67 | -0.4% | +2.2% | +6.4% | +2.4% | +0.8% | +3.6% | — |
| Aug 7, 2024 | AMC | -0.28 | -0.39 | -39.3% | 43.06 | +0.4% | +6.9% | +2.8% | +5.2% | +5.2% | +9.2% | — |
| May 7, 2024 | AMC | -0.21 | -0.22 | -4.8% | 43.66 | +0.7% | -2.4% | -3.9% | -6.3% | -4.5% | -6.6% | — |
| Feb 29, 2024 | AMC | -0.21 | -0.12 | +42.9% | 48.24 | +2.8% | +5.6% | +1.3% | -0.3% | -6.3% | -5.5% | — |
| Nov 14, 2023 | AMC | -0.22 | -0.18 | +18.2% | 37.40 | +0.3% | +5.0% | +7.8% | +14.3% | +14.1% | +14.6% | — |
| Aug 10, 2023 | AMC | -0.25 | -0.23 | +8.0% | 54.53 | -0.2% | +3.0% | +4.2% | +3.2% | +5.3% | +3.1% | — |
| May 12, 2023 | AMC | -0.28 | -0.23 | +17.9% | 27.72 | +0.9% | -3.5% | -2.7% | +1.6% | +1.3% | -0.6% | — |
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | BTIG | Maintains | Buy → Buy | — | $17.32 | $17.26 | -0.3% | -2.3% | +7.6% | -4.6% | +0.2% | -2.0% |
| Mar 23 | Wolfe Research | Upgrade | Underperform → Outperform | — | $16.27 | $16.99 | +4.4% | +3.7% | +2.7% | +10.8% | +9.1% | +6.5% |
| Mar 19 | Rothschild & Co | Upgrade | Neutral → Buy | — | $16.23 | $17.20 | +6.0% | +2.8% | +0.2% | +3.9% | +3.0% | +11.0% |
| Mar 11 | Clear Street | Maintains | Buy → Buy | — | $18.34 | $18.76 | +2.3% | -2.7% | -7.1% | -6.6% | -8.8% | -8.6% |
| Mar 2 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $17.51 | $17.15 | -2.1% | +1.0% | +1.0% | +3.6% | +2.9% | +3.7% |
| Mar 2 | RBC Capital | Maintains | Sector Perform → Sector Perform | — | $17.51 | $17.15 | -2.1% | +1.0% | +1.0% | +3.6% | +2.9% | +3.7% |
| Feb 26 | Needham | Maintains | Buy → Buy | — | $18.22 | $17.94 | -1.5% | -3.0% | -3.9% | -3.0% | -2.9% | -0.4% |
| Feb 24 | Oppenheimer | Maintains | Outperform → Outperform | — | $18.68 | $19.11 | +2.3% | -2.6% | -2.5% | -5.4% | -6.3% | -5.4% |
| Feb 23 | BTIG | Maintains | Buy → Buy | — | $18.77 | $18.77 | +0.0% | -0.5% | -3.0% | -2.9% | -5.8% | -6.7% |
| Feb 23 | Needham | Maintains | Buy → Buy | — | $18.77 | $18.77 | +0.0% | -0.5% | -3.0% | -2.9% | -5.8% | -6.7% |
| Feb 20 | RBC Capital | Maintains | Sector Perform → Sector Perform | — | $18.17 | $17.98 | -1.0% | +3.3% | +2.8% | +0.2% | +0.3% | -2.7% |
| Feb 9 | BTIG | Maintains | Buy → Buy | — | $15.51 | $15.50 | -0.1% | +1.5% | +0.7% | +1.8% | +0.6% | +1.7% |
| Feb 3 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $15.79 | $15.90 | +0.7% | -2.7% | -4.8% | -6.5% | -1.8% | -0.3% |
| Jan 15 | Goldman Sachs | Downgrade | Neutral → Sell | — | $17.41 | $16.48 | -5.3% | -6.1% | -3.7% | -6.2% | -4.0% | -10.3% |
| Jan 9 | BTIG | Upgrade | Neutral → Buy | — | $14.34 | $15.17 | +5.8% | +28.9% | +26.2% | +19.2% | +21.4% | +14.0% |
| Jan 9 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $14.34 | $15.17 | +5.8% | +28.9% | +26.2% | +19.2% | +21.4% | +14.0% |
| Nov 21 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $13.00 | $13.00 | +0.0% | -2.5% | +1.2% | +4.7% | +6.2% | +5.6% |
| Nov 3 | HC Wainwright & Co. | Upgrade | Neutral → Buy | — | $10.10 | $10.33 | +2.3% | +1.0% | +0.3% | +4.9% | +1.9% | +5.2% |
| Oct 29 | Citigroup | Downgrade | Neutral → Sell | — | $9.82 | $9.46 | -3.7% | -2.1% | -0.1% | +2.9% | +3.9% | +3.2% |
| Oct 2 | HC Wainwright & Co. | Downgrade | Buy → Neutral | — | $7.06 | $6.88 | -2.5% | +5.7% | +19.4% | +22.7% | +31.4% | +28.9% |
| Sep 30 | Wedbush | Maintains | Outperform → Outperform | — | $6.25 | $6.41 | +2.6% | +14.7% | +13.0% | +19.4% | +34.9% | +38.6% |
| Sep 30 | Needham | Maintains | Buy → Buy | — | $6.25 | $6.41 | +2.6% | +14.7% | +13.0% | +19.4% | +34.9% | +38.6% |
| Sep 30 | Guggenheim | Maintains | Buy → Buy | — | $6.25 | $6.41 | +2.6% | +14.7% | +13.0% | +19.4% | +34.9% | +38.6% |
| Sep 30 | Citigroup | Downgrade | Buy → Neutral | — | $6.25 | $6.41 | +2.6% | +14.7% | +13.0% | +19.4% | +34.9% | +38.6% |
| Sep 29 | BTIG | Downgrade | Buy → Neutral | — | $61.99 | $6.98 | -88.7% | -89.9% | -88.4% | -88.6% | -88.0% | -86.4% |
| Sep 29 | RBC Capital | Downgrade | Outperform → Sector Perform | — | $61.99 | $6.98 | -88.7% | -89.9% | -88.4% | -88.6% | -88.0% | -86.4% |
| Aug 6 | Goldman Sachs | Maintains | Buy → Buy | — | $53.41 | $53.31 | -0.2% | -1.2% | -2.8% | -1.9% | -0.1% | +2.7% |
| Jun 3 | RBC Capital | Maintains | Outperform → Outperform | — | $41.16 | $47.82 | +16.2% | +18.0% | +24.0% | +18.6% | +13.9% | +13.3% |
| May 19 | Wolfe Research | Upgrade | Peer Perform → Outperform | — | $37.62 | $38.85 | +3.3% | +4.2% | +7.1% | +2.4% | +2.4% | +3.5% |
| May 13 | Needham | Maintains | Buy → Buy | — | $40.18 | $40.58 | +1.0% | -4.1% | -7.9% | -6.3% | -6.4% | -2.4% |
| Apr 30 | Needham | Maintains | Buy → Buy | — | $40.18 | $40.26 | +0.2% | +4.7% | +3.1% | +5.3% | +4.3% | -2.3% |
| Feb 27 | Needham | Maintains | Buy → Buy | — | $42.37 | $41.93 | -1.0% | -1.4% | -1.4% | -6.3% | -4.9% | -5.6% |
| Feb 27 | Goldman Sachs | Maintains | Buy → Buy | — | $42.37 | $41.93 | -1.0% | -1.4% | -1.4% | -6.3% | -4.9% | -5.6% |
| Feb 27 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $42.37 | $41.93 | -1.0% | -1.4% | -1.4% | -6.3% | -4.9% | -5.6% |
| Jan 17 | Goldman Sachs | Upgrade | Neutral → Buy | — | $41.47 | $44.83 | +8.1% | +5.6% | +10.5% | +13.6% | +13.0% | +10.2% |
| Jan 10 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $48.17 | $48.00 | -0.4% | -3.8% | -6.0% | -3.5% | -8.7% | -13.9% |
| Nov 14 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $51.06 | $50.63 | -0.8% | +2.8% | -4.4% | -4.9% | -3.4% | -2.4% |
| Nov 8 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $50.67 | $50.46 | -0.4% | +2.2% | +6.4% | +2.4% | +0.8% | +3.6% |
| Oct 15 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $48.90 | $49.12 | +0.4% | -1.8% | +0.4% | -1.7% | +0.1% | +0.2% |
| Sep 12 | Needham | Maintains | Buy → Buy | — | $46.42 | $47.00 | +1.2% | +10.0% | +10.2% | +7.7% | +9.8% | +14.4% |
| Sep 12 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $46.42 | $47.00 | +1.2% | +10.0% | +10.2% | +7.7% | +9.8% | +14.4% |
| Aug 26 | Wolfe Research | Downgrade | Outperform → Peer Perform | — | $49.77 | $48.32 | -2.9% | -3.2% | -5.7% | -5.9% | -4.6% | -6.0% |
| Aug 8 | Needham | Maintains | Buy → Buy | — | $43.06 | $43.23 | +0.4% | +6.9% | +2.8% | +5.2% | +5.2% | +9.2% |
| Jul 1 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $43.97 | $43.68 | -0.7% | -4.9% | -8.7% | -4.0% | -4.4% | -1.0% |
| Jun 11 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $41.96 | $41.36 | -1.4% | +3.5% | +3.2% | +1.8% | -1.3% | -4.3% |
| Jun 10 | Needham | Maintains | Buy → Buy | — | $41.67 | $41.37 | -0.7% | +0.7% | +4.2% | +3.9% | +2.5% | -0.6% |
| May 17 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $40.86 | $40.84 | -0.0% | -2.7% | -5.4% | -4.5% | -2.3% | -2.2% |
| May 8 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $43.66 | $43.95 | +0.7% | -2.4% | -3.9% | -6.3% | -4.5% | -6.6% |
| May 8 | Needham | Maintains | Buy → Buy | — | $43.66 | $43.95 | +0.7% | -2.4% | -3.9% | -6.3% | -4.5% | -6.6% |
| Apr 23 | HC Wainwright & Co. | Maintains | Buy → Buy | — | $41.02 | $41.48 | +1.1% | +5.4% | +3.4% | +3.0% | +3.6% | +1.8% |
No insider trades available.
Data updated apr 26, 2026 12:38pm
· Source: massive.com