FSM
Fortuna Mining Corp. NYSE Listed Jan 8, 2007$10.44
Mkt Cap $3.2B
52w Low $5.23
60.4% of range
52w High $13.85
50d MA $10.50
200d MA $9.33
P/E (TTM)
9.7x
EV/EBITDA
4.8x
P/B
1.7x
Debt/Equity
0.2x
ROE
—
P/FCF
10.2x
RSI (14)
—
ATR (14)
—
Beta
2.12
50d MA
$10.50
200d MA
$9.33
Avg Volume
7.5M
Fortuna Silver Mines Inc. engages in the acquisition, exploration, and mining of precious and base metal deposits in Argentina, Burkina Faso, Mexico, Peru, and Côte d'Ivoire. It holds interest in the Caylloma silver, lead, and zinc mine located in southern Peru; the San Jose silver and gold mine situated in southern Mexico; the Lindero gold project located in Argentina; Yaramoko gold mine situated in south western Burkina Faso; and Séguéla gold mine located in south western Côte d'Ivoire. The company was formerly known as Fortuna Ventures Inc. and changed its name to Fortuna Silver Mines Inc. in June 2005. Fortuna Silver Mines Inc. was incorporated in 1990 and is based in Vancouver, Canada.
1111 Melville Street · Vancouver, BC V6C 3L6 · CA
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2026 | AMC | 0.37 | 0.35 | -6.3% | 9.84 | +4.9% | +6.3% | — | — | — | — | — |
| Feb 18, 2026 | AMC | 0.23 | 0.22 | -2.4% | 10.44 | -0.1% | +4.4% | +12.6% | +8.7% | +1.8% | -2.7% | — |
| Nov 5, 2025 | AMC | 0.26 | 0.15 | -42.0% | 7.88 | +3.4% | +1.3% | +2.6% | +2.8% | -0.2% | +2.7% | — |
| Aug 6, 2025 | AMC | 0.22 | 0.14 | -36.4% | 7.07 | -3.7% | -12.0% | +5.9% | +2.3% | +4.2% | +2.7% | — |
| May 7, 2025 | AMC | 0.21 | 0.20 | -4.8% | 6.16 | -1.3% | -13.0% | +6.2% | -2.5% | -0.2% | -2.5% | — |
| Mar 5, 2025 | AMC | 0.20 | 0.11 | -45.0% | 4.45 | -2.2% | +4.0% | +6.0% | -3.5% | +7.2% | +5.1% | — |
| Nov 7, 2024 | AMC | 0.12 | 0.17 | +41.7% | 4.79 | -0.8% | -0.2% | -5.9% | +2.0% | -1.1% | +3.5% | — |
| Aug 7, 2024 | AMC | 0.15 | 0.11 | -26.7% | 4.16 | +3.1% | -0.5% | +4.8% | +1.2% | +1.6% | -0.9% | — |
| May 7, 2024 | AMC | 0.05 | 0.09 | +80.0% | 4.94 | -0.8% | -2.6% | +7.7% | +0.6% | -2.5% | +3.3% | — |
| Mar 6, 2024 | AMC | 0.08 | 0.07 | -12.5% | 3.06 | +0.3% | +5.9% | +0.0% | +4.9% | -0.3% | +1.5% | — |
| Nov 8, 2023 | AMC | 0.06 | 0.10 | +66.7% | 2.94 | +1.0% | +1.7% | +0.0% | +1.7% | +10.9% | +0.3% | — |
| Aug 9, 2023 | AMC | 0.04 | 0.01 | -76.1% | 3.28 | -3.0% | -11.3% | +3.1% | -0.3% | -2.0% | -3.1% | — |
| May 15, 2023 | AMC | 0.01 | 0.05 | +233.3% | 3.50 | -2.0% | +2.6% | -1.9% | -3.7% | +0.9% | +0.3% | — |
| Date | Firm | Action | Grade | Target | Base | Open | Gap% | D1% | D2% | D3% | D4% | D5% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Scotiabank | Maintains | Sector Outperform → Sector Outperform | — | $11.65 | $12.29 | +5.5% | -1.5% | +0.8% | +2.6% | -3.2% | -14.9% |
| Oct 23 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $8.10 | $8.30 | +2.5% | +1.4% | -0.6% | -2.7% | +2.3% | -1.1% |
| Oct 16 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $9.64 | $9.80 | +1.7% | -1.3% | -8.5% | +2.3% | -10.0% | +1.1% |
| Aug 6 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $6.94 | $6.94 | +0.0% | +1.9% | -12.0% | +5.9% | +2.3% | +4.2% |
| Jul 15 | CIBC | Maintains | Underperform → Underperform | — | $6.58 | $6.66 | +1.2% | +0.5% | -2.0% | -0.9% | -2.0% | +6.7% |
| Apr 14 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $6.48 | $6.37 | -1.7% | +0.9% | -1.2% | +0.6% | -2.0% | -0.9% |
| Jan 15 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $4.56 | $4.65 | +2.0% | -2.0% | -3.8% | -1.2% | +1.2% | +0.7% |
| May 23 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $5.71 | $5.64 | -1.2% | +1.4% | +5.0% | +3.0% | -1.1% | +0.6% |
| Apr 8 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $4.71 | $4.80 | +1.9% | -0.6% | +2.6% | -1.2% | +0.6% | -3.4% |
| Mar 12 | National Bank Financial Inc | Maintains | Sector Perform → Sector Perform | — | $3.40 | $3.32 | -2.4% | -0.3% | +1.5% | -2.0% | +2.1% | -2.6% |
| Jan 18 | Canaccord Genuity | Upgrade | Hold → Buy | — | $3.66 | $3.70 | +1.1% | -0.5% | +9.9% | -2.5% | -5.9% | -4.4% |
| Sep 10 | Scotiabank | Upgrade | Sector Perform → Sector Outperform | — | $3.64 | $3.65 | +0.3% | +1.4% | -5.1% | -1.1% | -1.7% | +1.2% |
| Nov 21 | Raymond James | Downgrade | Strong Buy → Outperform | — | $4.34 | $4.26 | -1.8% | -1.2% | +3.0% | -3.4% | +0.2% | +0.9% |
| Apr 5 | Raymond James | Upgrade | Outperform → Strong Buy | — | $5.35 | $5.31 | -0.7% | +0.4% | +1.3% | -2.4% | -0.4% | +1.1% |
| Mar 31 | BMO Capital | Upgrade | Market Perform → Outperform | — | $4.90 | $5.05 | +3.1% | +6.1% | +0.4% | +2.5% | +0.4% | +1.3% |
| May 12 | BMO Capital | Downgrade | Outperform → Market Perform | — | $6.60 | $6.44 | -2.4% | -4.2% | -0.6% | +1.6% | +3.9% | -10.1% |
| Mar 14 | Raymond James | Downgrade | Strong Buy → Outperform | — | $4.01 | $4.01 | +0.0% | -2.7% | -7.7% | +7.8% | +3.1% | -1.8% |
| Feb 16 | Canaccord Genuity | Downgrade | Buy → Hold | — | $3.52 | $3.37 | -4.3% | -6.8% | +0.3% | +9.7% | -2.5% | -2.6% |
| Apr 20 | Raymond James | Upgrade | Outperform → Strong Buy | — | $3.41 | $3.44 | +0.9% | +5.3% | +0.3% | -3.1% | +5.7% | -1.1% |
| Jul 10 | CIBC | Downgrade | Sector Outperform → Sector Perform | — | $3.18 | $3.15 | -0.9% | -0.3% | +7.9% | -2.6% | -0.3% | +5.4% |
| Jul 1 | BMO Capital | Downgrade | Market Perform → Underperform | — | $3.31 | $3.28 | -0.9% | -2.4% | -2.2% | -0.6% | -3.2% | +1.0% |
| Jul 11 | BMO Capital | Downgrade | Outperform → Market Perform | — | $3.49 | $3.46 | -0.9% | -3.7% | +4.2% | +0.3% | +3.7% | -3.3% |
| Apr 2 | Scotiabank | Maintains | Sector Perform → Sector Perform | — | $4.52 | $4.52 | +0.0% | +2.9% | -3.9% | -6.5% | -1.0% | -4.6% |
No insider trades available.
No recent filings available.
Data updated apr 25, 2026 10:07am
· Source: massive.com