Portfolio (Quarterly)
Guide ↗
BNB Wealth Management, LLC
· CIK 0002111175| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | MPC | MARATHON PETE CORPORATION | Energy | 2,295.0 | $373K | 0.24% | NEW | — | $162.63 | +56.6% |
| 62 | IXN | ISHARES TR GLOBAL TECH ETF | — | 3,533.0 | $371K | 0.24% | NEW | — | $105.00 | +28.9% |
| 63 | WMT | WALMART INCORPORATED | Consumer Defensive | 3,305.0 | $368K | 0.24% | NEW | — | $111.40 | +8.0% |
| 64 | HD | HOME DEPOT INCORPORATED | Consumer Cyclical | 1,068.0 | $368K | 0.24% | NEW | — | $344.21 | -9.0% |
| 65 | MAR | MARRIOTT INTERNATIONAL INCORPORATED NEW CLASS A | Consumer Cyclical | 1,132.0 | $351K | 0.23% | NEW | — | $310.24 | +19.0% |
| 66 | CGIE | CAPITAL GROUP INTL EQUITY ETF | — | 9,891.0 | $344K | 0.22% | NEW | — | $34.82 | +3.7% |
| 67 | XOM | EXXON MOBIL CORPORATION | Energy | 2,841.0 | $342K | 0.22% | NEW | — | $120.34 | +28.7% |
| 68 | TSM | TAIWAN SEMICONDUCTOR MFG LIMITED SPONSORED ADS | Technology | 1,101.0 | $334K | 0.21% | NEW | — | $303.80 | +33.2% |
| 69 | HERD | PACER CASH COWS FUND OF FUNDS ETF | — | 7,612.0 | $331K | 0.21% | NEW | — | $43.46 | +10.5% |
| 70 | BAC | BANK AMERICA CORPORATION | Financial Services | 5,713.0 | $314K | 0.20% | NEW | — | $55.00 | -5.8% |
| 71 | SCHW | SCHWAB CHARLES CORPORATION | Financial Services | 2,749.0 | $275K | 0.18% | NEW | — | $99.89 | -9.8% |
| 72 | DOV | DOVER CORPORATION | Industrials | 1,400.0 | $273K | 0.18% | NEW | — | $195.24 | +7.5% |
| 73 | TJX | TJX COMPANIES INCORPORATED NEW | Consumer Cyclical | 1,773.0 | $272K | 0.17% | NEW | — | $153.63 | +3.0% |
| 74 | QYLD | GLOBAL X NASDAQ 100 COVERED CALL ETF | — | 15,220.0 | $269K | 0.17% | NEW | — | $17.67 | +1.2% |
| 75 | PTLC | PACER TRENDPILOT US LARGE CAP ETF | — | 4,565.0 | $254K | 0.16% | NEW | — | $55.58 | +4.4% |
| 76 | PSX | PHILLIPS 66 | Energy | 1,912.0 | $247K | 0.16% | NEW | — | $129.04 | +37.7% |
| 77 | JEPI | JPMORGAN EQUITY PREMIUM INCOME ETF | — | 4,258.0 | $244K | 0.16% | NEW | — | $57.24 | -1.6% |
| 78 | XLE | STATE STREET ENERGY SELECT SECTOR SPDR ETF | — | 5,417.0 | $242K | 0.16% | NEW | — | $44.71 | +33.1% |
| 79 | JVAL | JPMORGAN U.S. VALUE FACTOR ETF | — | 4,831.0 | $237K | 0.15% | NEW | — | $49.08 | +14.2% |
| 80 | GLW | CORNING INCORPORATED | Technology | 2,700.0 | $236K | 0.15% | NEW | — | $87.56 | +121.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
38.7%
Communication Services
24.2%
Consumer Cyclical
10.6%
Financial Services
9.6%
Industrials
7.5%
Consumer Defensive
3.2%
Energy
3.1%
Healthcare
2.9%
Basic Materials
0.3%