BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

VANGUARD CAPITAL MANAGEMENT LLC

· CIK 0002100119
13F Portfolio $4.68T AUM 4,092 positions Filed Aug 13, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q1 2026 · All 240 New 2144 Added 867 Reduced 130 Exited
Page 63 of 108  ·  2,144 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1241 PFIS PEOPLES FINL SVCS CORP Financial Services 403,159.0 $26.8M 0.00% +11K +2.8% $66.37 +6.4%
1242 HNRG HALLADOR ENERGY COMPANY Energy 1,531,550.0 $26.6M 0.00% +46K +3.1% $17.39 -8.2%
1243 HRTG HERITAGE INSURANCE HLDGS INC Financial Services 1,013,658.0 $26.4M 0.00% +12K +1.2% $26.08 +32.6%
1244 GOOD GLADSTONE COMMERCIAL CORP Real Estate 2,140,893.0 $26.3M 0.00% +64K +3.1% $12.30 +7.2%
1245 MOV MOVADO GROUP INC Consumer Cyclical 667,375.0 $26.2M 0.00% +10K +1.5% $39.31 -11.7%
1246 PHR PHREESIA INC Healthcare 2,548,965.0 $26.2M 0.00% +70K +2.8% $10.29 +13.6%
1247 RUM RUM GROUP INC Technology 4,119,521.0 $26.1M 0.00% +102K +2.5% $6.34 +47.6%
1248 VTEB VANGUARD MUN BD FDS 513,500.0 $26.0M 0.00% +162K +46.3% $50.58 -2.1%
1249 IMMX IMMIX BIOPHARMA INC Healthcare 2,507,122.0 $25.8M 0.00% +719K +40.2% $10.31 +32.0%
1250 ACNB ACNB CORP Financial Services 434,952.0 $25.8M 0.00% +7K +1.7% $59.38 +8.5%
1251 VIA VIA TRANSN INC Technology 1,401,647.0 $25.4M 0.00% +911K +185.6% $18.14 +51.2%
1252 HIPPO HLDGS INC 898,021.0 $25.4M 0.00% +36K +4.1% $28.26
1253 ALLO ALLOGENE THERAPEUTICS INC Healthcare 12,166,636.0 $25.3M 0.00% +5.2M +75.8% $2.08 -2.4%
1254 RGNX REGENXBIO INC Healthcare 2,107,557.0 $25.2M 0.00% +100K +5.0% $11.98 -32.8%
1255 AD ARRAY DIGITAL INFRASTRUCTURE Communication Services 695,357.0 $25.2M 0.00% +13K +1.9% $36.26 -1.8%
1256 UTZ UTZ BRANDS INC Consumer Defensive 3,273,514.0 $25.2M 0.00% +113K +3.6% $7.70 +84.5%
1257 SINCLAIR INC 1,765,747.0 $25.2M 0.00% +74K +4.4% $14.25
1258 NFBK NORTHFIELD BANCORP INC DEL Financial Services 1,706,161.0 $25.1M 0.00% +16K +0.9% $14.73 +3.9%
1259 DJCO DAILY JOURNAL CORP Technology 41,755.0 $25.1M 0.00% +2K +5.0% $601.19 +1.0%
1260 LBRDA LIBERTY BROADBAND CORP 753,359.0 $25.1M 0.00% +7K +0.9% $33.28
Page 63 of 108  ·  2,144 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 38.1%
Financial Services 11.3%
Healthcare 9.8%
Consumer Cyclical 9.6%
Industrials 9.3%
Communication Services 7.0%
Consumer Defensive 4.5%
Energy 3.5%
Utilities 2.7%
Real Estate 2.2%