BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

William Mack & Associates, Inc.

· CIK 0002096700
13F Portfolio $175M AUM 73 positions Filed Apr 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 2 New 8 Added 52 Reduced 21 Exited
Page 4 of 4  ·  73 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
61 EQT EQT CORP Energy 4,040.0 $257K 0.15% -80.0 -1.9% $63.64 -11.4%
62 COST COSTCO WHOLESALE CORPORATION Consumer Defensive 256.0 $255K 0.15% -4.0 -1.5% $994.70 +0.4%
63 CGNG CAPITAL GROUP NEW GEOGRAPHY 7,882.0 $249K 0.14% -4K -33.9% $31.57 +15.5%
64 IWF ISHARES TR 565.0 $241K 0.14% $426.40 -70.6%
65 EFA ISHARES TR 2,387.0 $232K 0.13% -30.0 -1.2% $97.14 +8.0%
66 DTM DT MIDSTREAM INC Energy 1,711.0 $230K 0.13% -624.0 -26.7% $134.67 +12.1%
67 MU MICRON TECHNOLOGY INC Technology 675.0 $228K 0.13% NEW $337.95 +165.6%
68 MA MASTERCARD INCORPORATED Financial Services 450.0 $225K 0.13% -28.0 -5.9% $499.66 -1.2%
69 CSCO CISCO SYS INC Technology 2,723.0 $211K 0.12% -316.0 -10.4% $77.58 +51.5%
70 SMMU PIMCO ETF TR 4,170.0 $210K 0.12% -3K -45.1% $50.45 -0.1%
71 IJUN INNOVATOR ETFS TRUST 7,046.0 $207K 0.12% $29.42 +5.3%
72 EEMX SPDR INDEX SHS FDS 4,684.0 $207K 0.12% -28.0 -0.6% $44.20 +20.8%
73 PJUL INNOVATOR ETFS TRUST 4,500.0 $207K 0.12% $45.97 +5.4%
Page 4 of 4  ·  73 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 51.4%
Communication Services 15.6%
Consumer Cyclical 12.0%
Financial Services 8.1%
Energy 4.4%
Consumer Defensive 4.2%
Healthcare 2.6%
Utilities 1.7%