Portfolio (Quarterly)
Guide ↗
Alteri Wealth LLC
· CIK 0002054980| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | — | JPMORGAN ULTRA-SHORT INCOME ETF | — | 21,988.0 | $1.1M | 0.31% | NEW | — | $50.57 | — |
| 82 | GS | GOLDMAN SACHS GROUP INC COM | Financial Services | 1,080.0 | $1.1M | 0.30% | NEW | — | $1011.58 | +3.9% |
| 83 | CVX | CHEVRON CORPORATION COM | Energy | 6,562.0 | $1.1M | 0.30% | NEW | — | $165.75 | +22.3% |
| 84 | FLXR | TCW FLEXIBLE INCOME ETF | — | 26,982.0 | $1.1M | 0.29% | NEW | — | $39.21 | -0.6% |
| 85 | URA | GLOBAL X URANIUM ETF | — | 23,433.0 | $1.0M | 0.28% | NEW | — | $43.70 | +3.5% |
| 86 | WELL | WELLTOWER INC COM | Real Estate | 4,483.0 | $1.0M | 0.28% | NEW | — | $226.99 | +3.7% |
| 87 | VZ | VERIZON COMMUNICATIONS INC COM | Communication Services | 23,747.0 | $1.0M | 0.28% | NEW | — | $42.34 | +13.5% |
| 88 | T | AT&T INC COM | Communication Services | 47,783.0 | $989K | 0.27% | NEW | — | $20.70 | +19.3% |
| 89 | BLK | BLACKROCK INC COM | Financial Services | 1,012.0 | $973K | 0.27% | NEW | — | $961.40 | +19.3% |
| 90 | GE | GE AEROSPACE COM NEW | Industrials | 2,591.0 | $968K | 0.27% | NEW | — | $373.77 | -1.2% |
| 91 | STK | COLUMBIA SELIGM PREM TECH GRW COM | Financial Services | 17,447.0 | $940K | 0.26% | NEW | — | $53.87 | -1.2% |
| 92 | OMFL | INVESCO RUSSELL 1000 DYNAMIC MULTIFACTOR ETF | — | 13,640.0 | $935K | 0.26% | NEW | — | $68.54 | +3.4% |
| 93 | TSEC | TOUCHSTONE SECURITIZED INCOME ETF | — | 35,883.0 | $926K | 0.26% | NEW | — | $25.81 | -0.9% |
| 94 | VIG | VANGUARD DIVIDEND APPRECIATION ETF | — | 3,901.0 | $923K | 0.26% | NEW | — | $236.62 | +3.3% |
| 95 | SPY | STATE STREET SPDR S&P 500 ETF | Financial Services | 1,224.0 | $914K | 0.25% | NEW | — | $746.86 | +3.5% |
| 96 | WMB | WILLIAMS COS INC COM | Energy | 12,124.0 | $901K | 0.25% | NEW | — | $74.34 | -1.2% |
| 97 | LEMB | ISHARES J.P. MORGAN EM LOCAL CURRENCY BOND ETF | — | 21,099.0 | $895K | 0.25% | NEW | — | $42.43 | +1.4% |
| 98 | SPG | SIMON PPTY GROUP INC NEW COM | Real Estate | 4,001.0 | $895K | 0.25% | NEW | — | $223.66 | -0.9% |
| 99 | ADI | ANALOG DEVICES INC COM | Technology | 2,171.0 | $862K | 0.24% | NEW | — | $397.22 | -1.7% |
| 100 | BX | BLACKSTONE INC COM | Financial Services | 7,288.0 | $858K | 0.24% | NEW | — | $117.66 | +19.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
42.5%
Financial Services
15.0%
Communication Services
8.8%
Industrials
8.1%
Healthcare
7.1%
Consumer Cyclical
6.6%
Consumer Defensive
6.5%
Energy
1.9%
Utilities
1.7%
Real Estate
1.2%