Portfolio (Quarterly)
Guide ↗
Pictet Asset Management Holding SA
· CIK 0001993888| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | PR | PERMIAN RESOURCES CORP | Energy | 87,834.0 | $1.1M | 0.00% | NEW | — | $12.80 | +51.0% |
| 1022 | HQY | HEALTHEQUITY INC | Healthcare | 11,849.0 | $1.1M | 0.00% | NEW | — | $94.77 | -8.7% |
| 1023 | NNN | NNN REIT INC | Real Estate | 26,321.0 | $1.1M | 0.00% | NEW | — | $42.57 | +5.3% |
| 1024 | TTC | TORO CO | Industrials | 14,685.0 | $1.1M | 0.00% | NEW | — | $76.20 | +20.2% |
| 1025 | DINO | HF SINCLAIR CORP | Energy | 21,245.0 | $1.1M | 0.00% | NEW | — | $52.34 | +30.1% |
| 1026 | SAIA | SAIA INC | Industrials | 3,714.0 | $1.1M | 0.00% | NEW | — | $299.36 | +58.3% |
| 1027 | TSEM | TOWER SEMICONDUCTOR LTD | Technology | 15,467.0 | $1.1M | 0.00% | NEW | — | $71.26 | +289.8% |
| 1028 | ONB | OLD NATL BANCORP IND | Financial Services | 50,161.0 | $1.1M | 0.00% | NEW | — | $21.95 | +9.8% |
| 1029 | PRIM | PRIMORIS SVCS CORP | Industrials | 8,002.0 | $1.1M | 0.00% | NEW | — | $137.33 | -4.9% |
| 1030 | FND | FLOOR & DECOR HLDGS INC | Consumer Cyclical | 14,897.0 | $1.1M | 0.00% | NEW | — | $73.70 | -32.6% |
| 1031 | R | RYDER SYS INC | Industrials | 5,803.0 | $1.1M | 0.00% | NEW | — | $188.64 | +32.2% |
| 1032 | QRVO | QORVO INC | Technology | 11,923.0 | $1.1M | 0.00% | NEW | — | $91.08 | +14.1% |
| 1033 | RIOT | RIOT PLATFORMS INC | Financial Services | 56,925.0 | $1.1M | 0.00% | NEW | — | $19.03 | +41.6% |
| 1034 | VMI | VALMONT INDS INC | Industrials | 2,766.0 | $1.1M | 0.00% | NEW | — | $387.73 | +34.7% |
| 1035 | MUSA | MURPHY USA INC | Consumer Cyclical | 2,761.0 | $1.1M | 0.00% | NEW | — | $388.26 | +32.9% |
| 1036 | VOYA | VOYA FINANCIAL INC | Financial Services | 14,328.0 | $1.1M | 0.00% | NEW | — | $74.80 | +8.2% |
| 1037 | ALSN | ALLISON TRANSMISSION HLDGS I | Consumer Cyclical | 12,625.0 | $1.1M | 0.00% | NEW | — | $84.88 | +34.1% |
| 1038 | HBM | HUDBAY MINERALS INC | Basic Materials | 69,998.0 | $1.1M | 0.00% | NEW | — | $15.15 | +75.5% |
| 1039 | PAGS | PAGSEGURO DIGITAL LTD | Technology | 105,500.0 | $1.1M | 0.00% | NEW | — | $10.00 | -7.3% |
| 1040 | CTRE | CARETRUST REIT INC | Real Estate | 30,370.0 | $1.1M | 0.00% | NEW | — | $34.68 | +20.2% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
35.4%
Industrials
16.2%
Healthcare
11.6%
Financial Services
7.8%
Consumer Cyclical
7.2%
Communication Services
6.8%
Utilities
6.2%
Real Estate
2.7%
Basic Materials
2.3%
Consumer Defensive
2.1%