Portfolio (Quarterly)
Guide ↗
PFG Investments, LLC
· CIK 0001973224| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | VTN | INVESCO TR INVT GRADE NEW YO | Financial Services | 10,300.0 | $119K | 0.01% | NEW | — | $11.51 | -6.3% |
| 1082 | RXST | RXSIGHT INC | Healthcare | 11,365.0 | $118K | 0.01% | NEW | — | $10.42 | -46.0% |
| 1083 | MYN | BLACKROCK MUNIYIELD N Y QUAL | Financial Services | 11,544.0 | $114K | 0.01% | NEW | — | $9.91 | -1.2% |
| 1084 | — | BLACKROCK TECH AND PRIVATE E | — | 17,315.0 | $114K | 0.01% | NEW | — | $6.59 | — |
| 1085 | SNAP | SNAP INC | Communication Services | 13,356.0 | $108K | 0.01% | NEW | — | $8.07 | -33.6% |
| 1086 | GUT | GABELLI UTIL TR | Financial Services | 17,155.0 | $103K | 0.01% | NEW | — | $6.03 | +2.7% |
| 1087 | BDJ | BLACKROCK ENHANCED EQUITY DI | Financial Services | 10,793.0 | $102K | 0.01% | NEW | — | $9.48 | -5.8% |
| 1088 | BWG | BRANDYWINEGBL GBL INCM OPP F | Financial Services | 12,177.0 | $102K | 0.01% | NEW | — | $8.37 | -5.7% |
| 1089 | NBH | NEUBERGER MUN FD INC | Financial Services | 10,000.0 | $101K | 0.01% | NEW | — | $10.12 | +1.9% |
| 1090 | BGC | BGC GROUP INC | Financial Services | 11,267.0 | $101K | 0.01% | NEW | — | $8.93 | +25.3% |
| 1091 | CKX | CKX LDS INC | Energy | 10,830.0 | $99K | 0.01% | NEW | — | $9.15 | +16.9% |
| 1092 | NWL | NEWELL BRANDS INC | Consumer Defensive | 26,596.0 | $99K | 0.01% | NEW | — | $3.72 | +6.2% |
| 1093 | FT | FRANKLIN UNVL TR | Financial Services | 12,362.0 | $99K | 0.01% | NEW | — | $8.00 | -0.5% |
| 1094 | MHF | WESTERN ASSET MUN HIGH INCOM | Financial Services | 14,337.0 | $99K | 0.01% | NEW | — | $6.88 | +1.6% |
| 1095 | MTA | METALLA RTY & STREAMING LTD | Basic Materials | 11,910.0 | $93K | 0.00% | NEW | — | $7.78 | -4.4% |
| 1096 | NCA | NUVEEN CALIFORNIA MUNI VLU F | Financial Services | 10,269.0 | $92K | 0.00% | NEW | — | $8.95 | +5.9% |
| 1097 | HIX | WESTERN ASSET HIGH INCOM FD | Financial Services | 22,066.0 | $92K | 0.00% | NEW | — | $4.16 | -5.8% |
| 1098 | — | LITHIUM AMERS CORP NEW | — | 20,559.0 | $90K | 0.00% | NEW | — | $4.36 | — |
| 1099 | AREC | AMERICAN RES CORP | Energy | 35,384.0 | $88K | 0.00% | NEW | — | $2.48 | -11.3% |
| 1100 | AMBP | ARDAGH METAL PACKAGING S A | Consumer Cyclical | 20,307.0 | $83K | 0.00% | NEW | — | $4.10 | -3.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
30.2%
Financial Services
22.7%
Consumer Cyclical
9.9%
Communication Services
7.8%
Healthcare
6.6%
Industrials
5.8%
Consumer Defensive
5.2%
Energy
4.5%
Utilities
3.6%
Real Estate
2.3%