Portfolio (Quarterly)
Guide ↗
Avion Wealth
· CIK 0001792704| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 741 | LEN | LENNAR CORP | Consumer Cyclical | 73.0 | $6K | 0.00% | +51.0 | +231.8% | $82.19 | +5.9% |
| 742 | NDAQ | NASDAQ INC | Financial Services | 80.0 | $6K | 0.00% | -27.0 | -25.2% | $75.00 | +31.0% |
| 743 | NTAP | NETAPP INC | Technology | 40.0 | $6K | 0.00% | +14.0 | +53.9% | $150.00 | +28.2% |
| 744 | GEN | GEN DIGITAL INC | Technology | 276.0 | $6K | 0.00% | +152.0 | +122.6% | $21.74 | +33.1% |
| 745 | NTNX | NUTANIX INC | Technology | 123.0 | $6K | 0.00% | +45.0 | +57.7% | $48.78 | +38.7% |
| 746 | NRIX | NURIX THERAPEUTICS INC | Healthcare | 250.0 | $6K | 0.00% | — | — | $24.00 | +11.3% |
| 747 | CHRD | CHORD ENERGY CORPORATION | Energy | 55.0 | $6K | 0.00% | +43.0 | +358.3% | $109.09 | +35.5% |
| 748 | ONB | OLD NATL BANCORP IND | Financial Services | 265.0 | $6K | 0.00% | +21.0 | +8.6% | $22.64 | +14.0% |
| 749 | PD | PAGERDUTY INC | Technology | 710.0 | $6K | 0.00% | +344.0 | +94.0% | $8.45 | +45.8% |
| 750 | RF | REGIONS FINANCIAL CORP NEW | Financial Services | 211.0 | $6K | 0.00% | +54.0 | +34.4% | $28.44 | +6.9% |
| 751 | RGEN | REPLIGEN CORP | Healthcare | 50.0 | $6K | 0.00% | -4.0 | -7.4% | $120.00 | +50.9% |
| 752 | SEIC | SEI INVTS CO | Financial Services | 69.0 | $6K | 0.00% | +6.0 | +9.5% | $86.96 | +26.0% |
| 753 | SKYT | SKYWATER TECHNOLOGY INC | Technology | 201.0 | $6K | 0.00% | +11.0 | +5.8% | $29.85 | +8.7% |
| 754 | SOLV | SOLVENTUM CORP | Healthcare | 83.0 | $6K | 0.00% | +29.0 | +53.7% | $72.29 | +23.9% |
| 755 | SCCO | SOUTHERN COPPER CORP | Basic Materials | 37.0 | $6K | 0.00% | — | — | $162.16 | +33.2% |
| 756 | STLD | STEEL DYNAMICS INC | Basic Materials | 27.0 | $6K | 0.00% | +11.0 | +68.8% | $222.22 | +2.9% |
| 757 | STRL | STERLING INFRASTRUCTURE INC | Industrials | 8.0 | $6K | 0.00% | +4.0 | +100.0% | $750.00 | -31.1% |
| 758 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | Technology | 14.0 | $6K | 0.00% | — | — | $428.57 | -2.2% |
| 759 | TPL | TEXAS PACIFIC LAND CORPORATI | Energy | 15.0 | $6K | 0.00% | +2.0 | +15.4% | $400.00 | -4.1% |
| 760 | USAC | USA COMPRESSION PARTNERS LP | Energy | 250.0 | $6K | 0.00% | — | — | $24.00 | +10.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.1%
Financial Services
15.6%
Consumer Cyclical
15.5%
Energy
12.0%
Industrials
9.7%
Healthcare
6.9%
Communication Services
4.6%
Consumer Defensive
3.2%
Utilities
1.9%
Real Estate
1.6%