Portfolio (Quarterly)
Guide ↗
Walleye Capital LLC
· CIK 0001758720| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2641 | — | FLUTTER ENTMT PLC | — | 5,349.0 | $547K | 0.00% | +2K | +67.5% | $102.17 | — |
| 2642 | UGI CALL | UGI CORP NEW | Utilities | 15,800.0 | $546K | 0.00% | NEW | — | $34.54 | +11.4% |
| 2643 | FROG PUT | JFROG LTD | Technology | 6,000.0 | $545K | 0.00% | +5K | +757.1% | $90.88 | +2.1% |
| 2644 | ESNT | ESSENT GROUP LTD | Financial Services | 8,473.0 | $545K | 0.00% | -178K | -95.5% | $64.28 | +8.2% |
| 2645 | AEO PUT | AMERICAN EAGLE OUTFITTERS IN | Consumer Cyclical | 31,600.0 | $544K | 0.00% | -6K | -16.4% | $17.20 | +2.2% |
| 2646 | PPC CALL | PILGRIMS PRIDE CORP | Consumer Defensive | 19,300.0 | $543K | 0.00% | +18K | +1830.0% | $28.11 | +11.3% |
| 2647 | — PUT | FTAI AVIATION LTD | — | 2,000.0 | $541K | 0.00% | +500.0 | +33.3% | $270.53 | — |
| 2648 | CCEP PUT | COCA-COLA EUROPACIFIC PARTNE | Consumer Defensive | 5,400.0 | $540K | 0.00% | +5K | +980.0% | $100.07 | +8.9% |
| 2649 | BLDP | BALLARD PWR SYS INC NEW | Industrials | 138,860.0 | $540K | 0.00% | NEW | — | $3.89 | -41.1% |
| 2650 | BAH CALL | BOOZ ALLEN HAMILTON HLDG COR | Industrials | 8,900.0 | $540K | 0.00% | +500.0 | +6.0% | $60.67 | +22.4% |
| 2651 | PENG PUT | PENGUIN SOLUTIONS INC | Technology | 7,100.0 | $540K | 0.00% | +6K | +491.7% | $76.01 | -31.8% |
| 2652 | YELP CALL | YELP INC | Communication Services | 22,000.0 | $539K | 0.00% | -24K | -52.5% | $24.52 | -7.7% |
| 2653 | PTGX CALL | PROTAGONIST THERAPEUTICS INC | Healthcare | 4,400.0 | $539K | 0.00% | -26K | -85.7% | $122.58 | +23.6% |
| 2654 | AVEX | AEVEX CORP | Industrials | 25,804.0 | $539K | 0.00% | NEW | — | $20.89 | -12.2% |
| 2655 | VKTX CALL | VIKING THERAPEUTICS INC | Healthcare | 13,800.0 | $538K | 0.00% | -19K | -58.2% | $39.01 | -11.9% |
| 2656 | CCCC | C4 THERAPEUTICS INC | Healthcare | 115,125.0 | $538K | 0.00% | -124K | -51.9% | $4.67 | -9.2% |
| 2657 | LGND CALL | LIGAND PHARMACEUTICALS INC | Healthcare | 1,700.0 | $537K | 0.00% | NEW | — | $316.09 | -8.9% |
| 2658 | FOXA CALL | FOX CORP | Communication Services | 10,300.0 | $537K | 0.00% | -3K | -23.7% | $52.16 | +33.4% |
| 2659 | LEU PUT | CENTRUS ENERGY CORP | Energy | 3,200.0 | $537K | 0.00% | -2K | -31.9% | $167.87 | +11.6% |
| 2660 | — PUT | SMURFIT WESTROCK PLC | — | 11,600.0 | $537K | 0.00% | +2K | +20.8% | $46.26 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
26.8%
Financial Services
20.0%
Industrials
16.5%
Consumer Cyclical
12.2%
Healthcare
9.4%
Communication Services
3.7%
Consumer Defensive
3.4%
Energy
3.3%
Basic Materials
2.4%
Real Estate
1.6%