Portfolio (Quarterly)
Guide ↗
Vermillion Wealth Management, Inc.
· CIK 0001737012| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 681 | MSM | MSC INDL DIRECT INC | Industrials | 3 | $277.0 | — | SOLD |
| 682 | TNL | TRAVEL PLUS LEISURE CO | Consumer Cyclical | 4 | $277.0 | — | SOLD |
| 683 | UFPI | UFP INDUSTRIES INC | Basic Materials | 3 | $276.0 | — | SOLD |
| 684 | ANF | ABERCROMBIE & FITCH CO | Consumer Cyclical | 3 | $274.0 | — | SOLD |
| 685 | COLM | COLUMBIA SPORTSWEAR CO | Consumer Cyclical | 5 | $274.0 | — | SOLD |
| 686 | ENVA | ENOVA INTL INC | Financial Services | 2 | $272.0 | — | SOLD |
| 687 | SLGN | SILGAN HLDGS INC | Consumer Cyclical | 7 | $272.0 | — | SOLD |
| 688 | SR | SPIRE INC | Utilities | 3 | $272.0 | — | SOLD |
| 689 | — | AURORA CANNABIS INC | — | 83 | $271.0 | — | SOLD |
| 690 | BKU | BANKUNITED INC | Financial Services | 6 | $271.0 | — | SOLD |
| 691 | EPAM | EPAM SYS INC | Technology | 2 | $271.0 | — | SOLD |
| 692 | PYPL | PAYPAL HLDGS INC | Financial Services | 6 | $271.0 | — | SOLD |
| 693 | — | INTERNATIONAL BANCSHARES COR | — | 4 | $269.0 | — | SOLD |
| 694 | GNW | GENWORTH FINL INC | Financial Services | 33 | $268.0 | — | SOLD |
| 695 | XRAY | DENTSPLY SIRONA INC | Healthcare | 23 | $267.0 | — | SOLD |
| 696 | FIBK | FIRST INTST BANCSYSTEM INC | Financial Services | 8 | $267.0 | — | SOLD |
| 697 | MANH | MANHATTAN ASSOCIATES INC | Technology | 2 | $266.0 | — | SOLD |
| 698 | OSIS | OSI SYSTEMS INC | Technology | 1 | $266.0 | — | SOLD |
| 699 | SHAK | SHAKE SHACK INC | Consumer Cyclical | 3 | $265.0 | — | SOLD |
| 700 | — | PINNACLE FINL PARTNERS INC | — | 3 | $264.0 | — | SOLD |
Sector Allocation
Technology
22.5%
Financial Services
16.9%
Industrials
15.5%
Healthcare
15.0%
Consumer Defensive
8.0%
Utilities
6.7%
Consumer Cyclical
5.8%
Communication Services
3.3%
Energy
3.2%
Basic Materials
2.6%