Portfolio (Quarterly)
Guide ↗
Qube Research & Technologies Ltd
· CIK 0001729829| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 981 | KHC CALL | KRAFT HEINZ CO | Consumer Defensive | 728,200.0 | $17.7M | 0.02% | NEW | — | $24.25 | -2.9% |
| 982 | ALB CALL | ALBEMARLE CORP | Basic Materials | 124,000.0 | $17.5M | 0.02% | NEW | — | $141.44 | +20.1% |
| 983 | SOLS | SOLSTICE ADVANCED MATLS INC | Basic Materials | 360,737.0 | $17.5M | 0.02% | NEW | — | $48.58 | +73.9% |
| 984 | XLI PUT | SELECT SECTOR SPDR TR | — | 112,600.0 | $17.5M | 0.02% | NEW | — | $155.12 | +9.9% |
| 985 | EVER | EVERQUOTE INC | Communication Services | 646,788.0 | $17.5M | 0.02% | NEW | — | $27.00 | -31.0% |
| 986 | — | SOMNIGROUP INTERNATIONAL INC | — | 195,595.0 | $17.5M | 0.02% | NEW | — | $89.28 | — |
| 987 | ASR | GRUPO AEROPORTUARIO DEL SURE | Industrials | 53,854.0 | $17.4M | 0.02% | NEW | — | $323.40 | -4.5% |
| 988 | EFSC | ENTERPRISE FINL SVCS CORP | Financial Services | 321,732.0 | $17.4M | 0.02% | NEW | — | $54.00 | +12.4% |
| 989 | ATMU | ATMUS FILTRATION TECHNOLOGIE | Industrials | 334,233.0 | $17.4M | 0.02% | NEW | — | $51.91 | -6.7% |
| 990 | MCY | MERCURY GENL CORP NEW | Financial Services | 184,224.0 | $17.3M | 0.02% | NEW | — | $94.06 | +8.8% |
| 991 | ELV CALL | ELEVANCE HEALTH INC FORMERLY | Healthcare | 49,400.0 | $17.3M | 0.02% | NEW | — | $350.55 | +11.2% |
| 992 | WLDN | WILLDAN GROUP INC | Industrials | 167,041.0 | $17.3M | 0.02% | NEW | — | $103.66 | -10.7% |
| 993 | DX | DYNEX CAP INC | Real Estate | 1,231,694.0 | $17.3M | 0.02% | NEW | — | $14.01 | -8.3% |
| 994 | AMSC | AMERICAN SUPERCONDUCTOR CORP | Industrials | 599,006.0 | $17.2M | 0.02% | NEW | — | $28.78 | +71.7% |
| 995 | ANIP | ANI PHARMACEUTICALS INC | Healthcare | 217,881.0 | $17.2M | 0.02% | NEW | — | $78.94 | +4.9% |
| 996 | ADI PUT | ANALOG DEVICES INC | Technology | 63,300.0 | $17.2M | 0.02% | NEW | — | $271.20 | +41.7% |
| 997 | TJX PUT | TJX COS INC NEW | Consumer Cyclical | 111,600.0 | $17.1M | 0.02% | NEW | — | $153.61 | +3.6% |
| 998 | SU | SUNCOR ENERGY INC NEW | Energy | 385,716.0 | $17.1M | 0.02% | NEW | — | $44.37 | +52.9% |
| 999 | FUTU | FUTU HLDGS LTD | Financial Services | 103,920.0 | $17.1M | 0.02% | NEW | — | $164.21 | -24.6% |
| 1000 | MOS | MOSAIC CO NEW | Basic Materials | 707,343.0 | $17.0M | 0.02% | NEW | — | $24.09 | -8.9% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
21.1%
Industrials
15.3%
Financial Services
14.7%
Consumer Cyclical
11.6%
Healthcare
11.0%
Consumer Defensive
6.9%
Communication Services
6.4%
Energy
4.0%
Basic Materials
3.3%
Real Estate
3.2%