Portfolio (Quarterly)
Guide ↗
Bogart Wealth, LLC
· CIK 0001715740| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | CARR | CARRIER GLOBAL CORPORATION COM | Industrials | 60.0 | $4K | — | NEW | — | $59.70 | +2.9% |
| 1042 | ZROZ | PIMCO 25 YEAR ZERO COUPON US TREASURY INDEX EXCHANGE-TRADED FUND | — | 51.0 | $3K | — | NEW | — | $67.96 | -11.8% |
| 1043 | — | CNH INDL N V SHS | — | 319.0 | $3K | — | NEW | — | $10.85 | — |
| 1044 | — | ICICI BANK LIMITED ADR | — | 114.0 | $3K | — | NEW | — | $30.20 | — |
| 1045 | ENFR | ALERIAN ENERGY INFRASTRUCTURE ETF | — | 106.0 | $3K | — | NEW | — | $32.42 | +23.9% |
| 1046 | XSLV | INVESCO S&P SMALLCAP LOW VOLATILITY ETF | — | 73.0 | $3K | — | NEW | — | $46.36 | +7.0% |
| 1047 | HUM | HUMANA INC COM | Healthcare | 13.0 | $3K | — | NEW | — | $260.15 | +16.5% |
| 1048 | ENTG | ENTEGRIS INC COM | Technology | 36.0 | $3K | — | NEW | — | $92.47 | +37.7% |
| 1049 | POR | PORTLAND GEN ELEC CO COM NEW | Utilities | 75.0 | $3K | — | NEW | — | $44.00 | +12.4% |
| 1050 | ENSG | ENSIGN GROUP INC COM | Healthcare | 19.0 | $3K | — | NEW | — | $172.79 | +0.7% |
| 1051 | RJF | RAYMOND JAMES FINL INC COM | Financial Services | 19.0 | $3K | — | NEW | — | $172.58 | -12.0% |
| 1052 | GSHD | GOOSEHEAD INS INC COM CL A | Financial Services | 44.0 | $3K | — | NEW | — | $74.41 | -46.6% |
| 1053 | STZ | CONSTELLATION BRANDS INC CL A | Consumer Defensive | 24.0 | $3K | — | NEW | — | $134.67 | +9.4% |
| 1054 | IVES | DAN IVES WEDBUSH AI REVOLUTION ETF | — | 100.0 | $3K | — | NEW | — | $32.12 | +14.4% |
| 1055 | LGND | LIGAND PHARMACEUTICALS INC COM NEW | Healthcare | 18.0 | $3K | — | NEW | — | $177.17 | +22.2% |
| 1056 | SHLD | GLOBAL X DEFENSE TECH ETF | — | 45.0 | $3K | — | NEW | — | $70.38 | -9.1% |
| 1057 | SPHD | INVESCO S&P 500 HIGH DIVIDEND LOW VOLATILITY ETF | — | 64.0 | $3K | — | NEW | — | $49.45 | +0.4% |
| 1058 | WDFC | WD 40 CO COM | Basic Materials | 16.0 | $3K | — | NEW | — | $197.62 | +2.1% |
| 1059 | DXC | DXC TECHNOLOGY CO COM | Technology | 231.0 | $3K | — | NEW | — | $13.64 | -35.0% |
| 1060 | KEYS | KEYSIGHT TECHNOLOGIES INC COM | Technology | 18.0 | $3K | — | NEW | — | $174.94 | +92.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
22.5%
Energy
18.0%
Financial Services
15.5%
Healthcare
9.6%
Industrials
8.1%
Communication Services
7.6%
Consumer Cyclical
6.0%
Consumer Defensive
5.5%
Real Estate
3.8%
Utilities
3.2%