Portfolio (Quarterly)
Guide ↗
UBS Group AG
· CIK 0001610520| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | DINT | DAVIS FUNDAMENTAL ETF TR | — | 84,432.0 | $2.4M | — | NEW | — | $28.50 | +2.9% |
| 4802 | HSY PUT | HERSHEY CO | Consumer Defensive | 13,200.0 | $2.4M | — | NEW | — | $181.98 | -4.2% |
| 4803 | USA | LIBERTY ALL STAR EQUITY FD | Financial Services | 382,415.0 | $2.4M | — | NEW | — | $6.28 | -6.4% |
| 4804 | MRVI | MARAVAI LIFESCIENCES HLDGS I | Healthcare | 738,927.0 | $2.4M | — | NEW | — | $3.25 | +108.8% |
| 4805 | BMRN PUT | BIOMARIN PHARMACEUTICAL INC | Healthcare | 40,400.0 | $2.4M | — | NEW | — | $59.43 | +12.1% |
| 4806 | HIVE | HIVE DIGITAL TECHNOLOGIES LT | Financial Services | 929,390.0 | $2.4M | — | NEW | — | $2.58 | +16.1% |
| 4807 | EFAX | SPDR INDEX SHS FDS | — | 47,500.0 | $2.4M | — | NEW | — | $50.47 | +8.6% |
| 4808 | GNRC CALL | GENERAC HLDGS INC | Industrials | 17,500.0 | $2.4M | — | NEW | — | $136.37 | +29.8% |
| 4809 | — | BOX INC | — | 2,452,000.0 | $2.4M | — | NEW | — | $0.97 | — |
| 4810 | JOE | ST JOE CO | Real Estate | 39,990.0 | $2.4M | — | NEW | — | $59.37 | +9.7% |
| 4811 | TT PUT | TRANE TECHNOLOGIES PLC | Industrials | 6,100.0 | $2.4M | — | NEW | — | $389.20 | +9.1% |
| 4812 | TDUP | THREDUP INC | Consumer Cyclical | 370,828.0 | $2.4M | — | NEW | — | $6.39 | -57.5% |
| 4813 | EIM | EATON VANCE MUN BD FD | Financial Services | 243,511.0 | $2.4M | — | NEW | — | $9.73 | -4.1% |
| 4814 | BROS CALL | DUTCH BROS INC | Consumer Cyclical | 38,675.0 | $2.4M | — | NEW | — | $61.22 | -28.3% |
| 4815 | BMBL | BUMBLE INC | Technology | 662,732.0 | $2.4M | — | NEW | — | $3.57 | -13.9% |
| 4816 | PNRG | PRIMEENERGY RESOURCES CORP | Energy | 13,823.0 | $2.4M | — | NEW | — | $171.00 | +25.5% |
| 4817 | CLMB | CLIMB GLOBAL SOLUTIONS INC | Technology | 22,953.0 | $2.4M | — | NEW | — | $102.79 | -72.4% |
| 4818 | XENE | XENON PHARMACEUTICALS INC | Healthcare | 52,539.0 | $2.4M | — | NEW | — | $44.82 | +30.7% |
| 4819 | SMPL | SIMPLY GOOD FOODS CO | Consumer Defensive | 117,212.0 | $2.4M | — | NEW | — | $20.08 | -50.0% |
| 4820 | CERS | CERUS CORP | Healthcare | 1,142,502.0 | $2.4M | — | NEW | — | $2.06 | +21.1% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.0%
Financial Services
19.0%
Industrials
10.4%
Healthcare
10.2%
Consumer Cyclical
9.9%
Communication Services
6.7%
Consumer Defensive
4.8%
Energy
4.1%
Utilities
2.4%
Basic Materials
2.3%