BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Point72 Asset Management, L.P.

· CIK 0001603466
13F Portfolio $90.7B AUM 3,923 positions Filed Aug 14, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q1 2026 Q4 2025 · All 1078 New 1315 Added 1437 Reduced 859 Exited
Page 69 of 72  ·  1,437 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1361 RHI PUT ROBERT HALF INC. Industrials 3,500.0 $107K -20K -85.4% $30.70 +42.4%
1362 ABVX CALL ABIVAX SA Healthcare 800.0 $107K -9K -91.6% $133.26 -10.3%
1363 VFF VILLAGE FARMS INTL INC Consumer Defensive 51,641.0 $103K -94K -64.6% $2.00 +27.8%
1364 VAL PUT VALARIS LTD Energy 1,400.0 $102K -56K -97.6% $72.60 +19.5%
1365 HTT HIGH TEMPLAR TECHNOLOGY LTD Financial Services 39,075.0 $100K -6K -12.9% $2.56 -2.7%
1366 CCOI CALL COGENT COMM HOLDINGS INC Communication Services 6,900.0 $96K -55K -88.8% $13.88 -28.5%
1367 JMIA CALL JUMIA TECHNOLOGIES AG Consumer Cyclical 13,500.0 $95K -103K -88.4% $7.05 -10.4%
1368 PRQR PROQR THRAPEUTICS N V Healthcare 50,652.0 $94K -705K -93.3% $1.86 +1.9%
1369 WRD CALL WERIDE INC Technology 16,100.0 $94K -43K -72.8% $5.82 +4.1%
1370 SGHT SIGHT SCIENCES INC Healthcare 16,125.0 $87K -83K -83.7% $5.42 +52.6%
1371 GLOB CALL GLOBANT S A Technology 3,000.0 $87K -10K -76.4% $28.94 +27.2%
1372 INSM PUT INSMED INC Healthcare 800.0 $85K -24K -96.8% $106.62 +19.4%
1373 OLN PUT OLIN CORP Basic Materials 4,300.0 $85K -3K -44.2% $19.82 -5.7%
1374 KRMN PUT KARMAN HLDGS INC Industrials 1,700.0 $85K -9K -83.5% $49.92 +18.4%
1375 BMNR CALL BITMINE IMMERSION TECHS INC Financial Services 6,300.0 $84K -26K -80.2% $13.31 +40.5%
1376 KD CALL KYNDRYL HLDGS INC Technology 7,300.0 $83K -18K -71.4% $11.31 +10.7%
1377 IDR PUT IDAHO STRATEGIC RESOURCES Basic Materials 2,500.0 $82K -5K -68.3% $32.75 -9.4%
1378 RERE ATRENEW INC Consumer Cyclical 20,997.0 $81K -220K -91.3% $3.87 +15.1%
1379 IRIDIUM COMMUNICATIONS INC 1,433.0 $79K -105K -98.7% $54.85
1380 CGAU PUT CENTERRA GOLD INC Basic Materials 4,600.0 $73K -16K -78.0% $15.86 +33.6%
Page 69 of 72  ·  1,437 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 31.8%
Industrials 12.4%
Healthcare 11.6%
Consumer Cyclical 11.0%
Financial Services 10.5%
Consumer Defensive 5.5%
Utilities 4.3%
Energy 4.3%
Communication Services 4.0%
Basic Materials 2.7%