Portfolio (Quarterly)
Guide ↗
Lighthouse Investment Partners, LLC
· CIK 0001600344| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 241 | CYTK | CYTOKINETICS INC | Healthcare | 10,000 | $635K | 0.02% | SOLD |
| 242 | TXRH | TEXAS ROADHOUSE INC | Consumer Cyclical | 3,734 | $620K | 0.02% | SOLD |
| 243 | DOCS | DOXIMITY INC | Healthcare | 13,967 | $618K | 0.02% | SOLD |
| 244 | — | HILLENBRAND INC | — | 19,458 | $617K | 0.02% | SOLD |
| 245 | NOC | NORTHROP GRUMMAN CORP | Industrials | 1,050 | $599K | 0.02% | SOLD |
| 246 | CNXC | CONCENTRIX CORP | Technology | 14,291 | $594K | 0.02% | SOLD |
| 247 | PLUG CALL | PLUG POWER INC | Industrials | 300,000 | $591K | 0.02% | SOLD |
| 248 | RH | RH | Consumer Cyclical | 3,274 | $587K | 0.02% | SOLD |
| 249 | LCID | LUCID GROUP INC | Consumer Cyclical | 55,108 | $582K | 0.02% | SOLD |
| 250 | LZB | LA Z BOY INC | Consumer Cyclical | 15,479 | $577K | 0.02% | SOLD |
| 251 | GWRE | GUIDEWIRE SOFTWARE INC | Technology | 2,835 | $570K | 0.02% | SOLD |
| 252 | PSTG | PURE STORAGE INC | Technology | 8,413 | $564K | 0.02% | SOLD |
| 253 | — | FTAI AVIATION LTD | — | 2,821 | $555K | 0.02% | SOLD |
| 254 | PSN | PARSONS CORP DEL | Industrials | 8,902 | $550K | 0.02% | SOLD |
| 255 | AUGO | AURA MINERALS INC | Basic Materials | 10,820 | $545K | 0.02% | SOLD |
| 256 | GDDY | GODADDY INC | Technology | 4,320 | $536K | 0.02% | SOLD |
| 257 | IAUX | I-80 GOLD CORP | Basic Materials | 364,800 | $533K | 0.02% | SOLD |
| 258 | CR | CRANE COMPANY | Industrials | 2,881 | $531K | 0.02% | SOLD |
| 259 | BTI | BRITISH AMERN TOB PLC | Consumer Defensive | 9,268 | $525K | 0.02% | SOLD |
| 260 | ALRM | ALARM COM HLDGS INC | Technology | 10,194 | $520K | 0.02% | SOLD |
Sector Allocation
Financial Services
21.3%
Real Estate
18.0%
Industrials
13.2%
Energy
12.7%
Consumer Cyclical
11.8%
Technology
7.6%
Communication Services
4.3%
Healthcare
3.8%
Basic Materials
3.4%
Consumer Defensive
2.6%