Portfolio (Quarterly)
Guide ↗
JANE STREET GROUP, LLC
· CIK 0001595888| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 3281 | — | ISHARES TR | — | 184,616.0 | $4.8M | 0.00% | NEW | — | $26.06 | — |
| 3282 | MO | ALTRIA GROUP INC | Consumer Defensive | 83,374.0 | $4.8M | 0.00% | -799K | -90.5% | $57.66 | +26.1% |
| 3283 | AGIO CALL | AGIOS PHARMACEUTICALS INC | Healthcare | 176,600.0 | $4.8M | 0.00% | +119K | +204.5% | $27.22 | +38.1% |
| 3284 | VET | VERMILION ENERGY INC | Energy | 577,596.0 | $4.8M | 0.00% | +405K | +233.7% | $8.32 | +8.0% |
| 3285 | SCCO PUT | SOUTHERN COPPER CORP | Basic Materials | 33,500.0 | $4.8M | 0.00% | +12K | +58.8% | $143.47 | +19.9% |
| 3286 | COGT CALL | COGENT BIOSCIENCES INC | Healthcare | 135,300.0 | $4.8M | 0.00% | +122K | +887.6% | $35.52 | +8.9% |
| 3287 | CLSK | CLEANSPARK INC | Technology | 474,648.0 | $4.8M | 0.00% | -311K | -39.6% | $10.12 | +24.7% |
| 3288 | SPDW | SPDR INDEX SHS FDS | — | 108,156.0 | $4.8M | 0.00% | NEW | — | $44.41 | +12.7% |
| 3289 | SIBN | SI-BONE INC | Healthcare | 243,554.0 | $4.8M | 0.00% | -97K | -28.5% | $19.72 | -13.2% |
| 3290 | SMMT CALL | SUMMIT THERAPEUTICS INC | Healthcare | 274,300.0 | $4.8M | 0.00% | -100K | -26.8% | $17.49 | -11.8% |
| 3291 | APPS | DIGITAL TURBINE INC | Technology | 959,412.0 | $4.8M | 0.00% | +826K | +617.5% | $5.00 | +154.2% |
| 3292 | — PUT | KLARNA GROUP PLC | — | 165,700.0 | $4.8M | 0.00% | +54K | +48.7% | $28.91 | — |
| 3293 | CHKP PUT | CHECK POINT SOFTWARE TECH LT | Technology | 25,800.0 | $4.8M | 0.00% | +24K | +1884.6% | $185.56 | -26.4% |
| 3294 | CTVA CALL | CORTEVA INC | Basic Materials | 71,400.0 | $4.8M | 0.00% | -14K | -16.3% | $67.03 | +28.0% |
| 3295 | POOL CALL | POOL CORP | Industrials | 20,900.0 | $4.8M | 0.00% | +2K | +8.3% | $228.75 | -4.1% |
| 3296 | YEAR | AB ACTIVE ETFS INC | — | 94,688.0 | $4.8M | 0.00% | +68K | +259.9% | $50.48 | -0.5% |
| 3297 | ALGM | ALLEGRO MICROSYSTEMS INC | Technology | 181,178.0 | $4.8M | 0.00% | -29K | -13.9% | $26.38 | +110.3% |
| 3298 | PLUG PUT | PLUG POWER INC | Industrials | 2,425,700.0 | $4.8M | 0.00% | +1.7M | +248.8% | $1.97 | +34.0% |
| 3299 | ABCL | ABCELLERA BIOLOGICS INC | Healthcare | 1,397,088.0 | $4.8M | 0.00% | +1000K | +251.8% | $3.42 | +137.1% |
| 3300 | CODI | COMPASS DIVERSIFIED | Industrials | 995,068.0 | $4.8M | 0.00% | +359K | +56.5% | $4.80 | +121.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
26.9%
Technology
25.2%
Healthcare
9.8%
Consumer Cyclical
9.7%
Industrials
8.0%
Communication Services
8.0%
Consumer Defensive
3.7%
Energy
2.9%
Basic Materials
2.8%
Utilities
1.8%