BullishAgent BullishAgent Filings Market Earnings Ratings ETFs Insiders Shorts
Screener Research
Sign in Register
Portfolio (Quarterly) Guide ↗

JANE STREET GROUP, LLC

· CIK 0001595888
13F Portfolio $662.1B AUM 17,120 positions Filed Feb 12, 2026 EDGAR ↗ ← All Funds
Q4 2025 Q3 2025 · All 2436 New 4261 Added 4116 Reduced 2144 Exited
Page 33 of 206  ·  4,116 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
641 XPO XPO INC Industrials 118,761.0 $16.1M 0.00% -93K -43.9% $135.91 +55.1%
642 LRCX LAM RESEARCH CORP Technology 94,239.0 $16.1M 0.00% -1.3M -93.4% $171.18 +76.6%
643 CNR CALL CORE NATURAL RESOURCES INC Energy 181,900.0 $16.1M 0.00% -553K -75.3% $88.51 -5.1%
644 IGV CALL ISHARES TR 152,100.0 $16.1M 0.00% -263K -63.4% $105.69 -12.5%
645 ARKG PUT ARK ETF TR 554,700.0 $16.1M 0.00% -86K -13.4% $28.97 +5.4%
646 VIG CALL VANGUARD SPECIALIZED FUNDS 73,000.0 $16.0M 0.00% -10K -11.8% $219.78 +5.1%
647 CLSK PUT CLEANSPARK INC Technology 1,585,300.0 $16.0M 0.00% -462K -22.6% $10.12 +55.7%
648 DE DEERE & CO Industrials 34,207.0 $15.9M 0.00% -202K -85.5% $465.57 +14.1%
649 MEDP MEDPACE HLDGS INC Healthcare 28,289.0 $15.9M 0.00% -27K -48.8% $561.65 -23.4%
650 ETH GRAYSCALE ETHEREUM MINI TR E Financial Services 564,280.0 $15.8M 0.00% -1.2M -68.0% $28.06 -27.5%
651 BNTX PUT BIONTECH SE Healthcare 165,700.0 $15.8M 0.00% -9K -5.4% $95.20 -4.5%
652 DOW CALL DOW INC Basic Materials 669,800.0 $15.7M 0.00% -220K -24.7% $23.38 +53.6%
653 PFE PFIZER INC Healthcare 627,821.0 $15.6M 0.00% -5.8M -90.2% $24.90 +4.2%
654 LW CALL LAMB WESTON HLDGS INC Consumer Defensive 372,800.0 $15.6M 0.00% -115K -23.5% $41.89 +2.2%
655 TT TRANE TECHNOLOGIES PLC Industrials 40,084.0 $15.6M 0.00% -52K -56.6% $389.20 +16.1%
656 GGAL CALL GRUPO FINANCIERO GALICIA S.A Financial Services 288,900.0 $15.6M 0.00% -78K -21.3% $53.94 -18.4%
657 SU SUNCOR ENERGY INC NEW Energy 350,403.0 $15.5M 0.00% -743K -67.9% $44.36 +52.9%
658 UNP PUT UNION PAC CORP Industrials 66,900.0 $15.5M 0.00% -280K -80.7% $231.32 +14.9%
659 INOD CALL INNODATA INC Technology 303,600.0 $15.5M 0.00% -73K -19.4% $50.95 +93.4%
660 GLW PUT CORNING INC Technology 175,000.0 $15.3M 0.00% -684K -79.6% $87.56 +119.2%
Page 33 of 206  ·  4,116 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Financial Services 26.9%
Technology 25.2%
Healthcare 9.8%
Consumer Cyclical 9.7%
Industrials 8.0%
Communication Services 8.0%
Consumer Defensive 3.7%
Energy 2.9%
Basic Materials 2.8%
Utilities 1.8%