Portfolio (Quarterly)
Guide ↗
SUMMIT SECURITIES GROUP LLC
· CIK 0001531593| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 621 | UNP | UNION PAC CORP | Industrials | 138.0 | $38K | 0.00% | NEW | — | $272.00 | +13.3% |
| 622 | — PUT | CRACKER BARREL OLD CTRY STOR | — | 700.0 | $37K | 0.00% | NEW | — | $53.30 | — |
| 623 | WELL | WELLTOWER INC | Real Estate | 164.0 | $37K | 0.00% | NEW | — | $226.97 | +5.4% |
| 624 | HLIO | HELIOS TECHNOLOGIES INC | Industrials | 415.0 | $37K | 0.00% | NEW | — | $89.25 | -14.6% |
| 625 | DE | DEERE & CO | Industrials | 58.0 | $37K | 0.00% | NEW | — | $634.33 | +2.1% |
| 626 | ABT | ABBOTT LABORATORIES | Healthcare | 404.0 | $37K | 0.00% | NEW | — | $90.74 | +28.5% |
| 627 | KEP | KOREA ELEC PWR CORP | Utilities | 3,000.0 | $36K | 0.00% | NEW | — | $12.10 | -6.9% |
| 628 | AMR | ALPHA METALLURGICAL RESOUR I | Energy | 220.0 | $36K | 0.00% | NEW | — | $164.94 | +27.3% |
| 629 | ALKT | ALKAMI TECHNOLOGY INC | Technology | 2,000.0 | $36K | 0.00% | NEW | — | $18.12 | +12.5% |
| 630 | WK | WORKIVA INC | Technology | 735.0 | $36K | 0.00% | NEW | — | $48.51 | +54.3% |
| 631 | — PUT | ALPHABET INC | — | 100.0 | $35K | 0.00% | NEW | — | $353.33 | — |
| 632 | BGC | BGC GROUP INC | Financial Services | 3,300.0 | $35K | 0.00% | NEW | — | $10.69 | +10.9% |
| 633 | SCHW | SCHWAB CHARLES CORP | Financial Services | 379.0 | $35K | 0.00% | NEW | — | $92.27 | +21.7% |
| 634 | FSK | FS KKR CAP CORP | Financial Services | 3,300.0 | $35K | 0.00% | NEW | — | $10.50 | +13.4% |
| 635 | UBER | UBER TECHNOLOGIES INC | Technology | 472.0 | $34K | 0.00% | NEW | — | $72.16 | +9.2% |
| 636 | S CALL | SENTINELONE INC | Technology | 2,000.0 | $34K | 0.00% | NEW | — | $16.97 | +24.9% |
| 637 | PLTK | PLAYTIKA HLDG CORP | Technology | 9,114.0 | $34K | 0.00% | NEW | — | $3.72 | -36.3% |
| 638 | — | MICROCHIP TECHNOLOGY INC. | — | 440.0 | $34K | 0.00% | NEW | — | $76.71 | — |
| 639 | NVTS | NAVITAS SEMICONDUCTOR CORP | Technology | 1,883.0 | $34K | 0.00% | NEW | — | $17.92 | -27.6% |
| 640 | BTI | BRITISH AMERN TOB PLC | Consumer Defensive | 536.0 | $33K | 0.00% | NEW | — | $61.76 | -9.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
35.4%
Technology
23.4%
Consumer Cyclical
12.3%
Utilities
9.5%
Industrials
5.0%
Communication Services
4.4%
Energy
4.2%
Healthcare
2.6%
Basic Materials
1.6%
Real Estate
1.2%