Portfolio (Quarterly)
Guide ↗
Johnson Financial Group, Inc.
· CIK 0001477024| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 81 | G | GENPACT LIMITED | Technology | 692 | $29K | 0.00% | SOLD |
| 82 | OGE | OGE ENERGY CORP | Utilities | 616 | $29K | 0.00% | SOLD |
| 83 | BP | BP PLC | Energy | 821 | $28K | 0.00% | SOLD |
| 84 | RY | ROYAL BK CDA | Financial Services | 186 | $27K | 0.00% | SOLD |
| 85 | POR | PORTLAND GEN ELEC CO | Utilities | 604 | $27K | 0.00% | SOLD |
| 86 | XLRE | SELECT SECTOR SPDR TR | — | 636 | $27K | 0.00% | SOLD |
| 87 | PHG | KONINKLIJKE PHILIPS N V | Healthcare | 979 | $27K | 0.00% | SOLD |
| 88 | EEFT | EURONET WORLDWIDE INC | Technology | 297 | $26K | 0.00% | SOLD |
| 89 | NGG | NATIONAL GRID PLC | Utilities | 344 | $25K | 0.00% | SOLD |
| 90 | SGVT | SCHWAB STRATEGIC TR | — | 245 | $25K | 0.00% | SOLD |
| 91 | VKTX | VIKING THERAPEUTICS INC | Healthcare | 924 | $24K | 0.00% | SOLD |
| 92 | SLVM | SYLVAMO CORP | Basic Materials | 545 | $24K | 0.00% | SOLD |
| 93 | ING | ING GROEP N.V. | Financial Services | 776 | $20K | 0.00% | SOLD |
| 94 | PUK | PRUDENTIAL PLC | Financial Services | 707 | $20K | 0.00% | SOLD |
| 95 | SCHV | SCHWAB STRATEGIC TR | — | 678 | $20K | 0.00% | SOLD |
| 96 | BUD | ANHEUSER BUSCH INBEV SA/NV | Consumer Defensive | 322 | $19K | 0.00% | SOLD |
| 97 | RELX | RELX PLC | Communication Services | 366 | $17K | 0.00% | SOLD |
| 98 | — | KELLANOVA | — | 209 | $17K | 0.00% | SOLD |
| 99 | DB | DEUTSCHE BANK A G | Financial Services | 429 | $15K | 0.00% | SOLD |
| 100 | VGIT | VANGUARD SCOTTSDALE FDS | — | 241 | $14K | 0.00% | SOLD |
Sector Allocation
Technology
28.5%
Financial Services
17.3%
Consumer Cyclical
16.0%
Communication Services
9.0%
Healthcare
8.9%
Industrials
7.4%
Consumer Defensive
5.0%
Energy
3.3%
Utilities
2.4%
Basic Materials
1.3%