Portfolio (Quarterly)
Guide ↗
Johnson Financial Group, Inc.
· CIK 0001477024| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 181 | BLDR | BUILDERS FIRSTSOURCE INC | Industrials | 7 | $849.0 | — | SOLD |
| 182 | MGPI | MGP INGREDIENTS INC NEW | Consumer Defensive | 35 | $847.0 | — | SOLD |
| 183 | TKO | TKO GROUP HOLDINGS INC | Communication Services | 4 | $808.0 | — | SOLD |
| 184 | JBHT | HUNT J B TRANS SVCS INC | Industrials | 6 | $806.0 | — | SOLD |
| 185 | — | HANESBRANDS INC | — | 122 | $804.0 | — | SOLD |
| 186 | — | APTIV PLC | — | 9 | $776.0 | — | SOLD |
| 187 | TECH | BIO-TECHNE CORP | Healthcare | 13 | $724.0 | — | SOLD |
| 188 | SYF | SYNCHRONY FINANCIAL | Financial Services | 10 | $711.0 | — | SOLD |
| 189 | NIO | NIO INC | Consumer Cyclical | 89 | $679.0 | — | SOLD |
| 190 | CPT | CAMDEN PPTY TR | Real Estate | 6 | $647.0 | — | SOLD |
| 191 | RKT | ROCKET COS INC | Financial Services | 29 | $563.0 | — | SOLD |
| 192 | GRAL | GRAIL INC | Healthcare | 9 | $533.0 | — | SOLD |
| 193 | HLLY | HOLLEY INC | Consumer Cyclical | 150 | $471.0 | — | SOLD |
| 194 | AMTM | AMENTUM HOLDINGS INC | Industrials | 19 | $456.0 | — | SOLD |
| 195 | AIZ | ASSURANT INC | Financial Services | 2 | $434.0 | — | SOLD |
| 196 | PAYC | PAYCOM SOFTWARE INC | Technology | 2 | $417.0 | — | SOLD |
| 197 | NWS | NEWS CORP NEW | Communication Services | 12 | $416.0 | — | SOLD |
| 198 | ERIE | ERIE INDTY CO | Financial Services | 1 | $319.0 | — | SOLD |
| 199 | FOX | FOX CORP | Communication Services | 5 | $287.0 | — | SOLD |
| 200 | PNR | PENTAIR PLC | Industrials | 2 | $222.0 | — | SOLD |
Sector Allocation
Technology
28.5%
Financial Services
17.3%
Consumer Cyclical
16.0%
Communication Services
9.0%
Healthcare
8.9%
Industrials
7.4%
Consumer Defensive
5.0%
Energy
3.3%
Utilities
2.4%
Basic Materials
1.3%