Portfolio (Quarterly)
Guide ↗
SIGNATUREFD, LLC
· CIK 0001456048| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | CRTO | CRITEO S A | Communication Services | 3,803.0 | $70K | 0.00% | +2K | +183.0% | $18.28 | -4.6% |
| 1002 | DHC | DIVERSIFIED HEALTHCARE TR | Real Estate | 7,454.0 | $69K | 0.00% | +393.0 | +5.6% | $9.30 | -13.8% |
| 1003 | NVTS | NAVITAS SEMICONDUCTOR CORP | Technology | 3,850.0 | $69K | 0.00% | +676.0 | +21.3% | $17.92 | -27.6% |
| 1004 | INSP | INSPIRE MED SYS INC | Healthcare | 1,546.0 | $69K | 0.00% | +1K | +220.8% | $44.61 | +39.8% |
| 1005 | KNTK | KINETIK HOLDINGS INC | Energy | 1,413.0 | $68K | 0.00% | +41.0 | +3.0% | $48.34 | +12.7% |
| 1006 | AVA | AVISTA CORP | Utilities | 1,667.0 | $68K | 0.00% | +1K | +188.4% | $40.92 | -8.2% |
| 1007 | FNDB | SCHWAB STRATEGIC TR | — | 2,234.0 | $68K | 0.00% | +346.0 | +18.3% | $30.46 | +4.1% |
| 1008 | FRO | FRONTLINE PLC | Energy | 1,950.0 | $68K | 0.00% | +43.0 | +2.2% | $34.79 | +25.5% |
| 1009 | ICLR | ICON PUB LTD CO | Healthcare | 388.0 | $67K | 0.00% | +190.0 | +96.0% | $173.71 | -0.9% |
| 1010 | PLMR | PALOMAR HLDGS INC | Financial Services | 532.0 | $67K | 0.00% | +33.0 | +6.6% | $126.39 | +2.9% |
| 1011 | INDI | INDIE SEMICONDUCTOR INC | Technology | 14,905.0 | $67K | 0.00% | +410.0 | +2.8% | $4.49 | -7.6% |
| 1012 | HBNC | HORIZON BANCORP IND | Financial Services | 3,349.0 | $67K | 0.00% | +38.0 | +1.1% | $19.98 | -2.2% |
| 1013 | HL | HECLA MINING COMPANY | Basic Materials | 4,333.0 | $67K | 0.00% | +101.0 | +2.4% | $15.43 | +34.3% |
| 1014 | — | BROWN FORMAN CORP | — | 2,500.0 | $67K | 0.00% | +51.0 | +2.1% | $26.65 | — |
| 1015 | GTY | GETTY RLTY CORP NEW | Real Estate | 1,993.0 | $66K | 0.00% | +2K | +587.2% | $33.36 | -0.7% |
| 1016 | AZZ | AZZ INC | Industrials | 428.0 | $66K | 0.00% | +17.0 | +4.1% | $155.05 | -8.9% |
| 1017 | PEGA | PEGASYSTEMS INC | Technology | 2,204.0 | $66K | 0.00% | +451.0 | +25.7% | $29.97 | +12.0% |
| 1018 | BLKB | BLACKBAUD INC | Technology | 2,222.0 | $66K | 0.00% | +2K | +5597.4% | $29.62 | +60.4% |
| 1019 | PENG | PENGUIN SOLUTIONS INC | Technology | 863.0 | $66K | 0.00% | +16.0 | +1.9% | $76.01 | -30.8% |
| 1020 | PHIN | PHINIA INC | Consumer Cyclical | 790.0 | $65K | 0.00% | +208.0 | +35.7% | $82.37 | -11.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
35.3%
Financial Services
15.6%
Consumer Cyclical
10.9%
Industrials
8.3%
Healthcare
8.2%
Communication Services
7.1%
Consumer Defensive
4.8%
Energy
3.3%
Basic Materials
2.4%
Utilities
2.2%