Portfolio (Quarterly)
Guide ↗
SUSQUEHANNA INTERNATIONAL GROUP, LLP
· CIK 0001446194| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | OMER | OMEROS CORP | Healthcare | 485,030.0 | $5.1M | 0.00% | -257K | -34.6% | $10.56 | +8.5% |
| 1682 | WLDN CALL | WILLDAN GROUP INC | Industrials | 66,800.0 | $5.1M | 0.00% | -39K | -37.1% | $76.56 | +22.2% |
| 1683 | TMC PUT | TMC THE METALS COMPANY INC | Basic Materials | 1,094,500.0 | $5.1M | 0.00% | -1.7M | -60.2% | $4.67 | +15.6% |
| 1684 | — | BITFARMS LTD | — | 2,621,037.0 | $5.1M | 0.00% | -6.9M | -72.6% | $1.95 | — |
| 1685 | RARE CALL | ULTRAGENYX PHARMACEUTICAL IN | Healthcare | 243,900.0 | $5.1M | 0.00% | -253K | -50.9% | $20.95 | +11.6% |
| 1686 | SSD CALL | SIMPSON MFG INC | Industrials | 29,700.0 | $5.1M | 0.00% | -12K | -28.6% | $171.62 | +7.8% |
| 1687 | LRN PUT | STRIDE INC | Consumer Defensive | 57,800.0 | $5.1M | 0.00% | -90K | -60.9% | $88.17 | +0.5% |
| 1688 | ABNB | AIRBNB INC | Consumer Cyclical | 40,312.0 | $5.1M | 0.00% | -707K | -94.6% | $126.28 | +4.8% |
| 1689 | RILY CALL | BRC GROUP HOLDINGS INC | Financial Services | 693,800.0 | $5.1M | 0.00% | -437K | -38.7% | $7.32 | +45.9% |
| 1690 | RSG | REPUBLIC SVCS INC | Industrials | 23,182.0 | $5.1M | 0.00% | -78K | -77.0% | $219.02 | -4.6% |
| 1691 | AER PUT | AERCAP HOLDINGS NV | Industrials | 36,900.0 | $5.1M | 0.00% | -27K | -42.1% | $137.18 | +1.0% |
| 1692 | PALL | ABRDN PALLADIUM ETF TRUST | Financial Services | 37,481.0 | $5.0M | 0.00% | -88K | -70.1% | $134.71 | -81.8% |
| 1693 | CTVA PUT | CORTEVA INC | Basic Materials | 60,300.0 | $5.0M | 0.00% | -35K | -36.9% | $83.71 | -5.0% |
| 1694 | SPCE PUT | VIRGIN GALACTIC HOLDINGS INC | Industrials | 2,077,200.0 | $5.0M | 0.00% | -384K | -15.6% | $2.43 | +33.3% |
| 1695 | MEDP CALL | MEDPACE HLDGS INC | Healthcare | 10,500.0 | $5.0M | 0.00% | -3K | -20.4% | $480.19 | -9.9% |
| 1696 | PPTA PUT | PERPETUA RESOURCES CORP | Basic Materials | 179,300.0 | $5.0M | 0.00% | -480K | -72.8% | $28.12 | -10.0% |
| 1697 | BTC CALL | GRAYSCALE BITCOIN MINI TR ET | Financial Services | 167,400.0 | $5.0M | 0.00% | -91K | -35.2% | $29.99 | +11.8% |
| 1698 | VOT PUT | VANGUARD INDEX FDS | — | 19,500.0 | $5.0M | 0.00% | -1K | -6.2% | $257.35 | +13.2% |
| 1699 | RGTI | RIGETTI COMPUTING INC | Technology | 356,894.0 | $5.0M | 0.00% | -142K | -28.4% | $14.04 | +88.2% |
| 1700 | UNIT CALL | UNITI GROUP LLC | Real Estate | 533,900.0 | $5.0M | 0.00% | -108K | -16.9% | $9.38 | +17.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
29.3%
Technology
28.0%
Consumer Cyclical
10.5%
Healthcare
7.8%
Communication Services
6.8%
Industrials
5.0%
Consumer Defensive
3.5%
Energy
3.4%
Basic Materials
2.9%
Utilities
1.5%