Portfolio (Quarterly)
Guide ↗
SUSQUEHANNA INTERNATIONAL GROUP, LLP
· CIK 0001446194| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 10381 | EVEX | EVE HLDG INC | Industrials | 62,558.0 | $250K | — | NEW | — | $3.99 | -34.1% |
| 10382 | CPNM | CALAMOS ETF TR | — | 9,592.0 | $250K | — | NEW | — | $26.02 | +3.6% |
| 10383 | SPSC PUT | SPS COMM INC | Technology | 2,800.0 | $250K | — | NEW | — | $89.13 | -9.0% |
| 10384 | DSU | BLACKROCK DEBT STRATEGIES FD | Financial Services | 24,513.0 | $250K | — | NEW | — | $10.18 | -7.6% |
| 10385 | HUSV | FIRST TR EXCH TRADED FD III | — | 6,446.0 | $249K | — | NEW | — | $38.69 | +5.8% |
| 10386 | GSUS | GOLDMAN SACHS ETF TR | — | 2,642.0 | $249K | — | NEW | — | $94.40 | +12.1% |
| 10387 | STNC | HENNESSY FDS TR | — | 7,523.0 | $249K | — | NEW | — | $33.14 | +11.0% |
| 10388 | IBII | ISHARES TR | — | 9,671.0 | $249K | — | NEW | — | $25.73 | -1.6% |
| 10389 | GOVT CALL | ISHARES TR | — | 10,800.0 | $249K | — | NEW | — | $23.03 | -2.5% |
| 10390 | GAU PUT | GALIANO GOLD INC | Basic Materials | 98,300.0 | $249K | — | NEW | — | $2.53 | -7.5% |
| 10391 | TGRT | T ROWE PRICE ETF INC | — | 5,619.0 | $249K | — | NEW | — | $44.25 | +4.4% |
| 10392 | FLL | FULL HSE RESORTS INC | Consumer Cyclical | 95,112.0 | $248K | — | NEW | — | $2.61 | -19.9% |
| 10393 | NBXG | NEUBERGER NEXT GENERATION | Financial Services | 17,184.0 | $248K | — | NEW | — | $14.44 | +4.7% |
| 10394 | PMO | PUTNAM MUN OPPORTUNITIES TR | Financial Services | 23,188.0 | $248K | — | NEW | — | $10.70 | -3.7% |
| 10395 | — PUT | ASTRANA HEALTH INC | — | 10,000.0 | $248K | — | NEW | — | $24.81 | — |
| 10396 | BTOP | BITWISE FUNDS TRUST | — | 8,617.0 | $248K | — | NEW | — | $28.78 | -0.4% |
| 10397 | LFMD CALL | LIFEMD INC | Healthcare | 72,600.0 | $248K | — | NEW | — | $3.41 | -2.9% |
| 10398 | KEP CALL | KOREA ELEC PWR CORP | Utilities | 15,000.0 | $248K | — | NEW | — | $16.50 | -31.8% |
| 10399 | HODL PUT | VANECK BITCOIN ETF | — | 10,000.0 | $247K | — | NEW | — | $24.73 | -11.9% |
| 10400 | — PUT | PALLADYNE AI CORP | — | 58,000.0 | $247K | — | NEW | — | $4.26 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
27.4%
Technology
25.2%
Consumer Cyclical
11.9%
Communication Services
8.0%
Healthcare
7.4%
Industrials
6.3%
Consumer Defensive
3.9%
Basic Materials
3.6%
Energy
3.3%
Utilities
1.9%