Portfolio (Quarterly)
Guide ↗
SUSQUEHANNA INTERNATIONAL GROUP, LLP
· CIK 0001446194| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | FDN | FIRST TR EXCHANGE-TRADED FD | — | 28,374.0 | $7.6M | 0.00% | NEW | — | $269.18 | -4.0% |
| 3402 | ARRY CALL | ARRAY TECHNOLOGIES INC | Energy | 827,700.0 | $7.6M | 0.00% | NEW | — | $9.22 | -22.8% |
| 3403 | WAY | WAYSTAR HLDG CORP | Technology | 233,002.0 | $7.6M | 0.00% | NEW | — | $32.75 | -42.1% |
| 3404 | ARMK CALL | ARAMARK | Industrials | 207,000.0 | $7.6M | 0.00% | NEW | — | $36.86 | +52.1% |
| 3405 | NVT | NVENT ELECTRIC PLC | Industrials | 74,823.0 | $7.6M | 0.00% | NEW | — | $101.97 | +59.8% |
| 3406 | SCHB CALL | SCHWAB STRATEGIC TR | — | 290,000.0 | $7.6M | 0.00% | NEW | — | $26.23 | +8.0% |
| 3407 | VOT CALL | VANGUARD INDEX FDS | — | 27,200.0 | $7.6M | 0.00% | NEW | — | $279.14 | +7.0% |
| 3408 | VTR CALL | VENTAS INC | Real Estate | 98,100.0 | $7.6M | 0.00% | NEW | — | $77.38 | +13.0% |
| 3409 | KIE PUT | SPDR SERIES TRUST | — | 126,200.0 | $7.6M | 0.00% | NEW | — | $60.15 | +1.5% |
| 3410 | — PUT | NEW GOLD INC CDA | — | 871,400.0 | $7.6M | 0.00% | NEW | — | $8.71 | — |
| 3411 | FIGS CALL | FIGS INC | Consumer Cyclical | 668,100.0 | $7.6M | 0.00% | NEW | — | $11.36 | +2.1% |
| 3412 | SFM | SPROUTS FMRS MKT INC | Consumer Defensive | 95,176.0 | $7.6M | 0.00% | NEW | — | $79.67 | +3.1% |
| 3413 | SDY CALL | SPDR SERIES TRUST | — | 54,400.0 | $7.6M | 0.00% | NEW | — | $139.16 | +10.0% |
| 3414 | FXL | FIRST TR EXCHANGE TRADED FD | — | 44,977.0 | $7.6M | 0.00% | NEW | — | $168.28 | +23.1% |
| 3415 | ETH PUT | GRAYSCALE ETHEREUM MINI TR E | Financial Services | 269,400.0 | $7.6M | 0.00% | NEW | — | $28.06 | -46.7% |
| 3416 | CCO | CLEAR CHANNEL OUTDOOR HLDGS | Communication Services | 3,419,511.0 | $7.6M | 0.00% | NEW | — | $2.21 | +10.0% |
| 3417 | LRN | STRIDE INC | Consumer Defensive | 116,335.0 | $7.6M | 0.00% | NEW | — | $64.93 | +34.2% |
| 3418 | NTNX | NUTANIX INC | Technology | 146,129.0 | $7.6M | 0.00% | NEW | — | $51.69 | -3.8% |
| 3419 | BOOT PUT | BOOT BARN HLDGS INC | Consumer Cyclical | 42,800.0 | $7.6M | 0.00% | NEW | — | $176.47 | +0.6% |
| 3420 | — PUT | BITFARMS LTD | — | 3,213,300.0 | $7.6M | 0.00% | NEW | — | $2.35 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
27.2%
Technology
24.9%
Consumer Cyclical
11.8%
Communication Services
9.1%
Healthcare
7.3%
Industrials
6.2%
Consumer Defensive
3.9%
Basic Materials
3.6%
Energy
3.2%
Utilities
1.8%