BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Citadel Advisors LLC

· CIK 0001423053
13F Portfolio $618.5B AUM 15,589 positions Filed May 15, 2026 ← All Funds
Q1 2026 Q4 2025 · All 2452 New 5072 Added 5227 Reduced 2103 Exited
Page 92 of 262  ·  5,227 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1821 SITE CALL SITEONE LANDSCAPE SUPPLY INC Industrials 39,100.0 $5.2M 0.00% -188K -82.8% $133.11 -14.7%
1822 TMC CALL TMC THE METALS COMPANY INC Basic Materials 1,111,800.0 $5.2M 0.00% -1.1M -50.5% $4.67 +20.5%
1823 ATLX ATLAS LITHIUM CORP Basic Materials 1,192,859.0 $5.2M 0.00% -337K -22.0% $4.35 -3.7%
1824 KLIC KULICKE & SOFFA INDS INC Technology 78,815.0 $5.2M 0.00% -94K -54.5% $65.72 +62.4%
1825 UUUU ENERGY FUELS INC Energy 283,711.0 $5.2M 0.00% -418K -59.6% $18.25 +1.8%
1826 ENVX PUT ENOVIX CORPORATION Industrials 999,400.0 $5.2M 0.00% -608K -37.8% $5.18 +38.1%
1827 ECPG ENCORE CAP GROUP INC Financial Services 73,820.0 $5.2M 0.00% -59K -44.6% $70.12 +15.6%
1828 TAN PUT INVESCO EXCH TRADED FD TR II 92,900.0 $5.2M 0.00% -168K -64.4% $55.71 +24.2%
1829 HUBG HUB GROUP INC Industrials 143,372.0 $5.2M 0.00% -315K -68.7% $36.04 +18.2%
1830 ESGG FLEXSHARES TR 25,778.0 $5.2M 0.00% -2K -5.7% $199.89 +13.9%
1831 WU WESTERN UN CO Financial Services 589,739.0 $5.1M 0.00% -1.6M -72.5% $8.73 -5.7%
1832 BBAI CALL BIGBEAR AI HLDGS INC Technology 1,462,100.0 $5.1M 0.00% -5.3M -78.2% $3.52 +19.0%
1833 PTGX CALL PROTAGONIST THERAPEUTICS INC Healthcare 48,800.0 $5.1M 0.00% -40K -45.0% $105.40 -5.2%
1834 CE PUT CELANESE CORP DEL Basic Materials 78,000.0 $5.1M 0.00% -59K -42.9% $65.77 -20.5%
1835 ASPI CALL ASP ISOTOPES INC Basic Materials 1,159,500.0 $5.1M 0.00% -1.1M -47.7% $4.42 +54.2%
1836 FWRG FIRST WATCH RESTAURANT GROUP Consumer Cyclical 488,415.0 $5.1M 0.00% -443K -47.6% $10.48 +6.7%
1837 DX DYNEX CAP INC Real Estate 400,973.0 $5.1M 0.00% -417K -51.0% $12.76 +1.2%
1838 TPB CALL TURNING PT BRANDS INC Consumer Defensive 58,900.0 $5.1M 0.00% -12K -16.7% $86.79 +2.0%
1839 INOD PUT INNODATA INC Technology 132,000.0 $5.1M 0.00% -148K -52.9% $38.62 +151.7%
1840 CIM PUT CHIMERA INVT CORP Real Estate 406,100.0 $5.1M 0.00% -124K -23.4% $12.55 +7.1%
Page 92 of 262  ·  5,227 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 21.4%
Financial Services 15.1%
Healthcare 14.0%
Industrials 12.7%
Consumer Cyclical 10.8%
Communication Services 5.9%
Consumer Defensive 5.0%
Energy 4.8%
Real Estate 3.9%
Basic Materials 3.3%