Citadel Advisors LLC
· CIK 0001423053| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | — | SEAGATE HDD CAYMAN | — | 100,000,000 | $336.0M | 0.05% | SOLD |
| 2 | — | CYBERARK SOFTWARE LTD | — | 683,106 | $304.7M | 0.05% | SOLD |
| 3 | — CALL | ASTRAZENECA PLC | — | 1,510,900 | $138.9M | 0.02% | SOLD |
| 4 | SOXL | DIREXION SHS ETF TR | — | 3,040,955 | $127.8M | 0.02% | SOLD |
| 5 | PNFP | PINNACLE FINL PARTNERS INC | Financial Services | 1,288,769 | $123.0M | 0.02% | SOLD |
| 6 | TEVA | TEVA PHARMACEUTICAL INDS LTD | Healthcare | 3,847,855 | $120.1M | 0.02% | SOLD |
| 7 | — | AVIDITY BIOSCIENCES INC | — | 1,592,429 | $114.9M | 0.02% | SOLD |
| 8 | — | ASCENDIS PHARMA A/S | — | 519,516 | $110.8M | 0.02% | SOLD |
| 9 | — | INDIVIOR PLC | — | 3,061,902 | $109.9M | 0.02% | SOLD |
| 10 | — | PIPER SANDLER COMPANIES | — | 296,770 | $100.8M | 0.01% | SOLD |
| 11 | — | CONFLUENT INC | — | 3,197,023 | $96.7M | 0.01% | SOLD |
| 12 | PCOR | PROCORE TECHNOLOGIES INC | Technology | 1,212,001 | $88.2M | 0.01% | SOLD |
| 13 | — | BRIDGEBIO PHARMA INC | — | 44,505,000 | $84.0M | 0.01% | SOLD |
| 14 | — | ASTRAZENECA PLC | — | 840,134 | $77.2M | 0.01% | SOLD |
| 15 | WING | WINGSTOP INC | Consumer Cyclical | 281,929 | $67.2M | 0.01% | SOLD |
| 16 | — | COMERICA INC | — | 759,336 | $66.0M | 0.01% | SOLD |
| 17 | — | CIDARA THERAPEUTICS INC | — | 269,389 | $59.5M | 0.01% | SOLD |
| 18 | SMH | VANECK ETF TRUST | — | 159,063 | $57.3M | 0.01% | SOLD |
| 19 | — | DYNAVAX TECHNOLOGIES CORP | — | 54,177,000 | $56.5M | 0.01% | SOLD |
| 20 | PGNY | PROGYNY INC | Healthcare | 2,160,796 | $55.5M | 0.01% | SOLD |
Sector Allocation
Technology
21.4%
Financial Services
15.1%
Healthcare
14.0%
Industrials
12.7%
Consumer Cyclical
10.8%
Communication Services
5.9%
Consumer Defensive
5.0%
Energy
4.8%
Real Estate
3.9%
Basic Materials
3.3%