BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Bank of New York Mellon Corp

· CIK 0001390777
13F Portfolio $543.9B AUM 33,728 positions Filed May 5, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 190 New 1411 Added 2221 Reduced 177 Exited
Page 77 of 210  ·  4,194 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1521 CAR AVIS BUDGET GROUP INC Industrials 141,475.0 $20.6M 0.00% -1K -1.0% $145.85 -0.5%
1522 QBTS D-WAVE QUANTUM INC Technology 1,429,367.0 $20.6M 0.00% +188K +15.1% $14.43 +34.2%
1523 CNXC CONCENTRIX CORP Technology 753,086.0 $20.6M 0.00% +43K +6.1% $27.36 -1.8%
1524 PFSI PENNYMAC FINANCIAL SERVICES Financial Services 235,734.0 $20.6M 0.00% -20K -7.9% $87.40 -15.1%
1525 ITGR INTEGER HOLDINGS CORP Healthcare 233,649.0 $20.6M 0.00% -4K -1.6% $88.00 +42.5%
1526 TRMK TRUSTMARK CORP Financial Services 485,987.0 $20.5M 0.00% -19K -3.8% $42.14 +9.4%
1527 COMP COMPASS INC - CLASS A Technology 2,797,848.0 $20.5M 0.00% +1.3M +87.5% $7.31 +61.4%
1528 FSLY FASTLY INC - CLASS A Technology 703,753.0 $20.5M 0.00% -809K -53.5% $29.06 -20.9%
1529 SHAK SHAKE SHACK INC - CLASS A Consumer Cyclical 230,962.0 $20.4M 0.00% -6K -2.7% $88.47 -16.3%
1530 ATMU ATMUS FILTRATION TECHNOLOGIE Industrials 359,696.0 $20.4M 0.00% +9K +2.5% $56.77 -12.6%
1531 QTWO Q2 HOLDINGS INC Technology 430,562.0 $20.4M 0.00% -13K -3.0% $47.30 +35.1%
1532 BP BP PLC-SPONS ADR Energy 432,646.0 $20.3M 0.00% +74K +20.7% $47.00 -8.8%
1533 ENVA ENOVA INTERNATIONAL INC Financial Services 149,527.0 $20.3M 0.00% -6K -3.6% $135.83 +79.2%
1534 LAZ LAZARD INC Financial Services 477,912.0 $20.3M 0.00% -24K -4.8% $42.48 +3.1%
1535 WHR WHIRLPOOL CORP Consumer Cyclical 375,932.0 $20.3M 0.00% +47K +14.1% $53.92 -24.5%
1536 WGS GENEDX HOLDINGS CORP Healthcare 315,508.0 $20.3M 0.00% +88K +38.6% $64.22 +36.1%
1537 GPK GRAPHIC PACKAGING HOLDING CO Consumer Cyclical 2,032,482.0 $20.2M 0.00% +252K +14.1% $9.94 +14.9%
1538 GIB CGI INC Technology 275,510.0 $20.1M 0.00% +26K +10.5% $73.10 +1.9%
1539 SHC SOTERA HEALTH CO Healthcare 1,403,971.0 $20.1M 0.00% +166K +13.4% $14.34 +36.1%
1540 MARA MARA HOLDINGS INC Financial Services 2,461,571.0 $20.1M 0.00% -49K -1.9% $8.16 +45.0%
Page 77 of 210  ·  4,194 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 29.8%
Financial Services 12.8%
Healthcare 11.5%
Industrials 10.3%
Consumer Cyclical 10.0%
Communication Services 7.1%
Energy 5.8%
Consumer Defensive 4.9%
Utilities 2.9%
Basic Materials 2.6%