Portfolio (Quarterly)
Guide ↗
NATIXIS
· CIK 0001274981| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 221 | ATR | APTARGROUP INC | Healthcare | 23,836.0 | $3.0M | 0.01% | +9K | +61.4% | $126.02 | -7.8% |
| 222 | SLAB | SILICON LABORATORIES INC | Technology | 14,300.0 | $3.0M | 0.01% | +10K | +248.8% | $208.15 | +4.5% |
| 223 | LVS | LAS VEGAS SANDS CORP | Consumer Cyclical | 54,690.0 | $2.9M | 0.01% | +26K | +93.5% | $53.88 | -8.3% |
| 224 | DOC | HEALTHPEAK PROPERTIES INC | Real Estate | 175,189.0 | $2.9M | 0.01% | +19K | +11.9% | $16.43 | +20.1% |
| 225 | DRS | LEONARDO DRS INC | Industrials | 64,469.0 | $2.9M | 0.01% | +4K | +6.4% | $44.52 | +0.9% |
| 226 | PVH | PVH CORPORATION | Consumer Cyclical | 41,091.0 | $2.9M | 0.01% | +41K | +10000.0% | $69.76 | +27.5% |
| 227 | APG | API GROUP CORP | Industrials | 70,242.0 | $2.8M | 0.01% | +27K | +63.1% | $40.52 | +2.7% |
| 228 | BALL | BALL CORP | Consumer Cyclical | 47,443.0 | $2.8M | 0.01% | +3K | +6.2% | $59.11 | -4.4% |
| 229 | RSP | INVESCO EXCHANGE TRADED FD T | — | 14,548.0 | $2.8M | 0.01% | +4K | +40.9% | $191.92 | +7.6% |
| 230 | MAN | MANPOWERGROUP INC WIS | Industrials | 91,980.0 | $2.7M | 0.01% | +92K | +10000.0% | $29.46 | -0.3% |
| 231 | AIZ | ASSURANT INC | Financial Services | 12,334.0 | $2.7M | 0.01% | +200.0 | +1.6% | $217.81 | +17.0% |
| 232 | GDEN | GOLDEN ENTMT INC | Consumer Cyclical | 99,420.0 | $2.7M | 0.01% | +30K | +43.2% | $26.69 | +7.0% |
| 233 | IONQ | IONQ INC | Technology | 90,435.0 | $2.6M | 0.01% | +63K | +234.0% | $28.83 | +120.7% |
| 234 | DOCS | DOXIMITY INC | Healthcare | 111,674.0 | $2.6M | 0.01% | +109K | +3463.3% | $23.30 | -14.4% |
| 235 | SE | SEA LTD | Consumer Cyclical | 31,010.0 | $2.6M | 0.01% | +22K | +240.2% | $82.81 | +5.4% |
| 236 | ECH | ISHARES INC | — | 60,134.0 | $2.4M | 0.01% | +12K | +23.8% | $39.76 | +1.3% |
| 237 | STLD | STEEL DYNAMICS INC | Basic Materials | 12,636.0 | $2.3M | 0.01% | +2K | +17.4% | $180.00 | +33.4% |
| 238 | PDD | PDD HOLDINGS INC | Consumer Cyclical | 19,966.0 | $2.0M | 0.01% | +13K | +167.7% | $102.18 | -7.5% |
| 239 | PCOR | PROCORE TECHNOLOGIES INC | Technology | 35,608.0 | $2.0M | 0.01% | +23K | +183.6% | $57.00 | -17.8% |
| 240 | RUN | SUNRUN INC | Energy | 139,727.0 | $1.9M | 0.01% | +139K | +10000.0% | $13.56 | +7.8% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
36.7%
Financial Services
15.4%
Consumer Cyclical
9.8%
Communication Services
9.0%
Industrials
7.7%
Healthcare
7.6%
Energy
4.3%
Consumer Defensive
3.4%
Real Estate
2.9%
Basic Materials
1.6%