Portfolio (Quarterly)
Guide ↗
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP
· CIK 0001164508| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | HUBG | HUB GROUP INC | Industrials | 109,396.0 | $4.7M | 0.00% | NEW | — | $42.61 | +5.5% |
| 1162 | MCFT | MASTERCRAFT BOAT HLDGS INC | Consumer Cyclical | 246,070.0 | $4.7M | 0.00% | NEW | — | $18.91 | +25.8% |
| 1163 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | Technology | 32,214.0 | $4.6M | 0.00% | NEW | — | $143.89 | +68.1% |
| 1164 | CARS | CARS COM INC | Consumer Cyclical | 377,427.0 | $4.6M | 0.00% | NEW | — | $12.20 | -7.2% |
| 1165 | PENG | PENGUIN SOLUTIONS INC | Technology | 233,893.0 | $4.6M | 0.00% | NEW | — | $19.56 | +214.3% |
| 1166 | NXDR | NEXTDOOR HOLDINGS INC | Communication Services | 2,176,832.0 | $4.6M | 0.00% | NEW | — | $2.10 | +9.0% |
| 1167 | CALY | TOPGOLF CALLAWAY BRANDS CORP | Consumer Cyclical | 389,045.0 | $4.5M | 0.00% | NEW | — | $11.67 | +56.5% |
| 1168 | WKC | WORLD KINECT CORPORATION | Energy | 192,479.0 | $4.5M | 0.00% | NEW | — | $23.43 | +41.7% |
| 1169 | TSCO | TRACTOR SUPPLY CO | Consumer Cyclical | 89,909.0 | $4.5M | 0.00% | NEW | — | $50.01 | -36.5% |
| 1170 | AHCO | ADAPTHEALTH CORP | Healthcare | 451,417.0 | $4.5M | 0.00% | NEW | — | $9.96 | +8.0% |
| 1171 | — | GUESS INC | — | 268,115.0 | $4.5M | 0.00% | NEW | — | $16.75 | — |
| 1172 | TEVA | TEVA PHARMACEUTICAL INDS LTD | Healthcare | 143,430.0 | $4.5M | 0.00% | NEW | — | $31.21 | +11.0% |
| 1173 | OLN | OLIN CORP | Basic Materials | 211,749.0 | $4.4M | 0.00% | NEW | — | $20.83 | -3.8% |
| 1174 | ASYS | AMTECH SYS INC | Technology | 347,033.0 | $4.4M | 0.00% | NEW | — | $12.55 | +49.8% |
| 1175 | EGAN | EGAIN CORP | Technology | 422,473.0 | $4.3M | 0.00% | NEW | — | $10.29 | -36.5% |
| 1176 | — | ONITY GROUP INC | — | 94,868.0 | $4.3M | 0.00% | NEW | — | $45.79 | — |
| 1177 | ABM | ABM INDS INC | Industrials | 102,608.0 | $4.3M | 0.00% | NEW | — | $42.30 | +4.7% |
| 1178 | GDOT | GREEN DOT CORP | Financial Services | 338,788.0 | $4.3M | 0.00% | NEW | — | $12.81 | +4.2% |
| 1179 | CHCT | COMMUNITY HEALTHCARE TR INC | Real Estate | 263,219.0 | $4.3M | 0.00% | NEW | — | $16.42 | +11.5% |
| 1180 | ATR | APTARGROUP INC | Healthcare | 35,250.0 | $4.3M | 0.00% | NEW | — | $121.96 | +4.1% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
33.4%
Consumer Cyclical
13.3%
Healthcare
12.3%
Financial Services
9.9%
Basic Materials
8.7%
Communication Services
7.5%
Industrials
6.5%
Consumer Defensive
4.5%
Real Estate
1.5%
Energy
1.5%