Portfolio (Quarterly)
Guide ↗
First Interstate Bank
· CIK 0001125727| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | FHN | FIRST HORIZON CORPORATION | Financial Services | 35,500 | $848K | 0.05% | SOLD |
| 2 | QQQ | INVESCO QQQ TR | Financial Services | 834 | $512K | 0.03% | SOLD |
| 3 | SPGI | S&P GLOBAL INC | Financial Services | 930 | $486K | 0.03% | SOLD |
| 4 | LRCX | LAM RESEARCH CORP | Technology | 2,355 | $403K | 0.02% | SOLD |
| 5 | IEUR | ISHARES TR | — | 5,677 | $403K | 0.02% | SOLD |
| 6 | IGE | ISHARES TR | — | 6,713 | $337K | 0.02% | SOLD |
| 7 | SCHW | SCHWAB CHARLES CORP | Financial Services | 3,364 | $336K | 0.02% | SOLD |
| 8 | MLM | MARTIN MARIETTA MATLS INC | Basic Materials | 500 | $311K | 0.02% | SOLD |
| 9 | ADSK | AUTODESK INC | Technology | 1,015 | $300K | 0.02% | SOLD |
| 10 | GWW | WW GRAINGER INC | Industrials | 285 | $288K | 0.01% | SOLD |
| 11 | NKE | NIKE INC | Consumer Cyclical | 4,158 | $265K | 0.01% | SOLD |
| 12 | LLY | ELI LILLY & CO | Healthcare | 230 | $247K | 0.01% | SOLD |
| 13 | BDX | BECTON DICKINSON & CO | Healthcare | 1,260 | $245K | 0.01% | SOLD |
| 14 | FFIC | FLUSHING FINL CORP | Financial Services | 16,000 | $243K | 0.01% | SOLD |
| 15 | IDXX | IDEXX LABS INC | Healthcare | 350 | $237K | 0.01% | SOLD |
| 16 | PAYX | PAYCHEX INC | Industrials | 2,094 | $235K | 0.01% | SOLD |
| 17 | IAU | ISHARES GOLD TR | Financial Services | 2,865 | $233K | 0.01% | SOLD |
| 18 | PWR | QUANTA SVCS INC | Industrials | 550 | $232K | 0.01% | SOLD |
| 19 | KMI | KINDER MORGAN INC DEL | Energy | 8,400 | $231K | 0.01% | SOLD |
| 20 | FISV | FISERV INC | Technology | 3,296 | $221K | 0.01% | SOLD |
Sector Allocation
Financial Services
47.4%
Technology
18.3%
Consumer Cyclical
7.4%
Communication Services
7.2%
Industrials
6.0%
Consumer Defensive
5.2%
Healthcare
4.4%
Energy
2.7%
Basic Materials
1.2%
Utilities
0.2%