Portfolio (Quarterly)
Guide ↗
MassMutual Private Wealth & Trust, FSB
· CIK 0001103653| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 101 | BGS | B&G Foods Inc | Consumer Defensive | 987 | $4K | — | SOLD |
| 102 | JACK | Jack in the Box Inc | Consumer Cyclical | 219 | $4K | — | SOLD |
| 103 | KW | Kennedy-Wilson Holdings Inc | Real Estate | 410 | $4K | — | SOLD |
| 104 | LENZ | Lenz Therapeutics Inc Com | Healthcare | 245 | $4K | — | SOLD |
| 105 | GBTG | Global Business Travel Group I | Technology | 506 | $4K | — | SOLD |
| 106 | RBKB | Rhinebeck Bancorp Inc | Financial Services | 288 | $3K | — | SOLD |
| 107 | IYW | iShares U.S. Technology ETF | — | 17 | $3K | — | SOLD |
| 108 | — | Ventyx Biosciences Inc | — | 360 | $3K | — | SOLD |
| 109 | — | ON24 Inc | — | 385 | $3K | — | SOLD |
| 110 | SHEN | Shenandoah Telecommunications Co | Communication Services | 263 | $3K | — | SOLD |
| 111 | JBGS | JBG SMITH Properties | Real Estate | 178 | $3K | — | SOLD |
| 112 | APLS | Apellis Pharmaceuticals Inc | Healthcare | 106 | $3K | — | SOLD |
| 113 | BLMN | Bloomin' Brands Inc | Consumer Cyclical | 377 | $2K | — | SOLD |
| 114 | GT | Goodyear Tire & Rubber Co/The | Consumer Cyclical | 253 | $2K | — | SOLD |
| 115 | WWW | Wolverine World Wide Inc | Consumer Cyclical | 118 | $2K | — | SOLD |
| 116 | UVV | Universal Corp/VA | Consumer Defensive | 40 | $2K | — | SOLD |
| 117 | ALIT | Alight Inc | Technology | 1,047 | $2K | — | SOLD |
| 118 | RXST | RxSight Inc | Healthcare | 196 | $2K | — | SOLD |
| 119 | CAL | Caleres Inc | Consumer Cyclical | 166 | $2K | — | SOLD |
| 120 | ANGI | Angi Inc | Communication Services | 145 | $2K | — | SOLD |
Sector Allocation
Technology
30.8%
Financial Services
15.4%
Industrials
11.2%
Healthcare
9.8%
Consumer Cyclical
9.8%
Communication Services
9.6%
Consumer Defensive
5.4%
Energy
3.9%
Utilities
1.8%
Basic Materials
1.4%