Portfolio (Quarterly)
Guide ↗
ROYAL BANK OF CANADA
· CIK 0001000275| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 461 | TEAM | ATLASSIAN CORPORATION | Technology | 678,357.0 | $46.3M | 0.01% | -365K | -35.0% | $68.25 | +31.0% |
| 462 | AMD PUT | ADVANCED MICRO DEVICES INC | Technology | 227,000.0 | $46.2M | 0.01% | -93K | -29.0% | $203.43 | +103.5% |
| 463 | OSK | OSHKOSH CORP | Industrials | 313,444.0 | $46.1M | 0.01% | -15K | -4.6% | $147.20 | -17.2% |
| 464 | FV | FIRST TR EXCHANGE TRADED FD | — | 757,619.0 | $45.8M | 0.01% | -75K | -9.0% | $60.44 | +15.5% |
| 465 | ESE | ESCO TECHNOLOGIES INC | Technology | 161,955.0 | $45.6M | 0.01% | -42K | -20.7% | $281.37 | +3.7% |
| 466 | — | GLOBUS MED INC | — | 525,419.0 | $45.3M | 0.01% | -39K | -6.9% | $86.16 | — |
| 467 | HD CALL | HOME DEPOT INC | Consumer Cyclical | 137,600.0 | $45.3M | 0.01% | -108K | -44.0% | $328.89 | -8.8% |
| 468 | EFAV | ISHARES TR | — | 493,576.0 | $45.1M | 0.01% | -4K | -0.8% | $91.37 | +0.3% |
| 469 | — | SOMNIGROUP INTERNATIONAL INC | — | 609,013.0 | $45.0M | 0.01% | -210K | -25.6% | $73.92 | — |
| 470 | ISPY | PROSHARES TR | — | 1,037,634.0 | $45.0M | 0.01% | -13K | -1.2% | $43.35 | +9.3% |
| 471 | DLTR | DOLLAR TREE INC | Consumer Defensive | 409,999.0 | $44.9M | 0.01% | -45K | -9.9% | $109.51 | -16.7% |
| 472 | HUBB | HUBBELL INC | Industrials | 91,194.0 | $44.8M | 0.01% | -2K | -2.2% | $490.71 | -4.0% |
| 473 | VSTS | VESTIS CORPORATION | Industrials | 5,656,886.0 | $44.5M | 0.01% | -32K | -0.6% | $7.86 | +54.8% |
| 474 | DHI | D R HORTON INC | Consumer Cyclical | 322,631.0 | $44.3M | 0.01% | -392K | -54.8% | $137.22 | +0.2% |
| 475 | VTR | VENTAS INC | Real Estate | 540,916.0 | $44.2M | 0.01% | -332K | -38.0% | $81.78 | +7.8% |
| 476 | ONTO | ONTO INNOVATION INC | Technology | 214,629.0 | $44.0M | 0.01% | -35K | -13.9% | $205.07 | +24.1% |
| 477 | IT | GARTNER INC | Technology | 277,918.0 | $44.0M | 0.01% | -30K | -9.7% | $158.35 | -1.8% |
| 478 | IQDF | FLEXSHARES TR | — | 1,388,653.0 | $44.0M | 0.01% | -483K | -25.8% | $31.67 | +6.8% |
| 479 | SON | SONOCO PRODS CO | Consumer Cyclical | 809,742.0 | $43.8M | 0.01% | -174K | -17.7% | $54.09 | -13.2% |
| 480 | ADI CALL | ANALOG DEVICES INC | Technology | 137,500.0 | $43.7M | 0.01% | -149K | -52.0% | $318.14 | +30.2% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
24.0%
Technology
21.5%
Energy
9.4%
Industrials
8.1%
Healthcare
8.0%
Communication Services
7.9%
Consumer Cyclical
7.6%
Consumer Defensive
4.6%
Basic Materials
4.3%
Utilities
3.4%