Portfolio (Quarterly)
Guide ↗
ACADIAN ASSET MANAGEMENT LLC
· CIK 0000916542| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | FNWD | FINWARD BANCORP | Financial Services | 40,814.0 | $1.5M | 0.00% | +3K | +7.3% | $36.19 | -11.1% |
| 1042 | VIOT | VIOMI TECHNOLOGY CO LTD | Consumer Cyclical | 1,353,722.0 | $1.5M | 0.00% | +221K | +19.5% | $1.09 | -10.9% |
| 1043 | NET | CLOUDFLARE INC | Technology | 7,165.0 | $1.5M | 0.00% | -50K | -87.5% | $205.72 | +3.4% |
| 1044 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | Technology | 15,686.0 | $1.5M | 0.00% | -5K | -23.2% | $93.84 | +106.1% |
| 1045 | RMBS | RAMBUS INC DEL | Technology | 17,096.0 | $1.5M | 0.00% | -152K | -89.9% | $85.93 | +55.4% |
| 1046 | FSP | FRANKLIN STR PPTYS CORP | Real Estate | 2,209,178.0 | $1.5M | 0.00% | -239K | -9.8% | $0.66 | -23.6% |
| 1047 | INNV | INNOVAGE HLDG CORP | Healthcare | 183,181.0 | $1.5M | 0.00% | +118K | +180.7% | $8.00 | -7.8% |
| 1048 | ALDX | ALDEYRA THERAPEUTICS INC | Healthcare | 858,288.0 | $1.4M | 0.00% | -121K | -12.4% | $1.68 | -5.6% |
| 1049 | KMI | KINDER MORGAN INC DEL | Energy | 43,129.0 | $1.4M | 0.00% | -32K | -42.7% | $33.46 | +0.1% |
| 1050 | AVA | AVISTA CORP | Utilities | 35,836.0 | $1.4M | 0.00% | +4K | +13.8% | $40.07 | +2.1% |
| 1051 | ORLA | ORLA MNG LTD NEW | Basic Materials | 89,633.0 | $1.4M | 0.00% | +1K | +1.4% | $15.99 | -23.2% |
| 1052 | OTIS | OTIS WORLDWIDE CORP | Industrials | 18,548.0 | $1.4M | 0.00% | -553.0 | -2.9% | $76.99 | -7.0% |
| 1053 | UFCS | UNITED FIRE GROUP INC | Financial Services | 38,571.0 | $1.4M | 0.00% | -15K | -28.4% | $37.02 | +29.8% |
| 1054 | NTES | NETEASE COM INC | Technology | 12,722.0 | $1.4M | 0.00% | -4K | -23.7% | $111.93 | +2.2% |
| 1055 | MOD | MODINE MFG CO | Consumer Cyclical | 6,567.0 | $1.4M | 0.00% | +2K | +45.0% | $216.38 | +15.6% |
| 1056 | RUSHA | RUSH ENTERPRISES INC | Consumer Cyclical | 21,527.0 | $1.4M | 0.00% | +11K | +97.5% | $66.01 | +6.0% |
| 1057 | IDCC | INTERDIGITAL INC | Technology | 4,713.0 | $1.4M | 0.00% | -21K | -81.6% | $301.08 | -11.3% |
| 1058 | GLPI | GAMING & LEISURE P | Real Estate | 31,702.0 | $1.4M | 0.00% | +19K | +151.8% | $44.35 | +7.1% |
| 1059 | AMG | AFFILIATED MANAGERS GROUP | Financial Services | 5,082.0 | $1.4M | 0.00% | -7K | -57.3% | $276.27 | +9.5% |
| 1060 | CC | CHEMOURS CO | Basic Materials | 63,736.0 | $1.4M | 0.00% | NEW | — | $21.98 | -2.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
33.3%
Healthcare
13.0%
Financial Services
12.2%
Communication Services
9.2%
Consumer Cyclical
8.6%
Energy
6.5%
Industrials
5.8%
Consumer Defensive
5.5%
Basic Materials
3.8%
Real Estate
1.2%