Portfolio (Quarterly)
Guide ↗
MORGAN STANLEY
· CIK 0000895421| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2241 | CHW | CALAMOS GBL DYN INCOME FUND | Financial Services | 5,722,402.0 | $42.4M | 0.00% | +321K | +5.9% | $7.41 | +21.3% |
| 2242 | GNW | GENWORTH FINL INC | Financial Services | 4,693,839.0 | $42.4M | 0.00% | +584K | +14.2% | $9.03 | -0.9% |
| 2243 | — | PERIMETER SOLUTIONS INC | — | 1,539,089.0 | $42.4M | 0.00% | +549K | +55.5% | $27.53 | — |
| 2244 | ORA | ORMAT TECHNOLOGIES INC | Utilities | 382,685.0 | $42.3M | 0.00% | +72K | +23.3% | $110.47 | +15.6% |
| 2245 | FSK | FS KKR CAP CORP | Financial Services | 2,851,562.0 | $42.2M | 0.00% | -398K | -12.2% | $14.81 | -30.7% |
| 2246 | FMX | FOMENTO ECONOMICO MEXICANO S | Consumer Defensive | 417,717.0 | $42.2M | 0.00% | -273K | -39.5% | $101.07 | +25.1% |
| 2247 | BCC | BOISE CASCADE CO DEL | Basic Materials | 573,546.0 | $42.2M | 0.00% | +96K | +20.2% | $73.60 | +1.4% |
| 2248 | CATH | GLOBAL X FDS | — | 512,441.0 | $42.1M | 0.00% | +40K | +8.4% | $82.23 | +8.6% |
| 2249 | KIE | SPDR SERIES TRUST | — | 700,455.0 | $42.1M | 0.00% | -793K | -53.1% | $60.15 | -3.2% |
| 2250 | REZ | ISHARES TR | — | 509,037.0 | $42.1M | 0.00% | +17K | +3.5% | $82.64 | +7.8% |
| 2251 | PHIN | PHINIA INC | Consumer Cyclical | 670,346.0 | $42.0M | 0.00% | -42K | -5.9% | $62.69 | +28.9% |
| 2252 | RARE | ULTRAGENYX PHARMACEUTICAL IN | Healthcare | 1,826,295.0 | $42.0M | 0.00% | +916K | +100.7% | $23.00 | +19.3% |
| 2253 | YYY | AMPLIFY ETF TR | — | 3,648,956.0 | $42.0M | 0.00% | +962K | +35.8% | $11.51 | -0.3% |
| 2254 | GTX | GARRETT MOTION INC | Consumer Cyclical | 2,409,561.0 | $42.0M | 0.00% | +1.2M | +100.7% | $17.43 | +96.9% |
| 2255 | LVHD | LEGG MASON ETF INVT | — | 1,051,881.0 | $42.0M | 0.00% | +12K | +1.1% | $39.88 | +7.8% |
| 2256 | MYRG | MYR GROUP INC DEL | Industrials | 191,968.0 | $41.9M | 0.00% | -42K | -17.8% | $218.50 | +111.0% |
| 2257 | ISTB | ISHARES TR | — | 859,137.0 | $41.9M | 0.00% | +65K | +8.2% | $48.75 | -1.2% |
| 2258 | AWF | ALLIANCEBERNSTEIN GLOBAL HIG | Financial Services | 3,912,885.0 | $41.8M | 0.00% | -919K | -19.0% | $10.69 | -5.1% |
| 2259 | KBH | KB HOME | Consumer Cyclical | 740,349.0 | $41.8M | 0.00% | -465K | -38.6% | $56.41 | -3.9% |
| 2260 | TPB | TURNING PT BRANDS INC | Consumer Defensive | 385,138.0 | $41.7M | 0.00% | -520K | -57.5% | $108.40 | -24.3% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
29.6%
Financial Services
17.2%
Healthcare
10.2%
Consumer Cyclical
10.1%
Communication Services
9.9%
Industrials
8.6%
Consumer Defensive
4.5%
Energy
3.5%
Utilities
2.6%
Basic Materials
2.1%