Portfolio (Quarterly)
Guide ↗
PANAGORA ASSET MANAGEMENT INC
· CIK 0000883677| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | DOCU | DOCUSIGN INC | Technology | 512,176.0 | $24.3M | 0.09% | -6K | -1.1% | $47.41 | +3.4% |
| 102 | PTCT | PTC THERAPEUTICS INC | Healthcare | 351,370.0 | $23.9M | 0.09% | -8K | -2.4% | $68.13 | +3.0% |
| 103 | A | AGILENT TECHNOLOGIES INC | Healthcare | 204,754.0 | $23.3M | 0.09% | -176K | -46.2% | $113.98 | -3.0% |
| 104 | NFG | NATIONAL FUEL GAS CO | Energy | 244,522.0 | $23.0M | 0.09% | -66K | -21.3% | $93.96 | -11.7% |
| 105 | VMI | VALMONT INDS INC | Industrials | 57,451.0 | $23.0M | 0.09% | -649.0 | -1.1% | $399.57 | +25.3% |
| 106 | TMUS | T-MOBILE US INC | Communication Services | 101,165.0 | $21.2M | 0.08% | -102K | -50.2% | $210.03 | -9.2% |
| 107 | DAR | DARLING INGREDIENTS INC | Consumer Defensive | 338,770.0 | $21.0M | 0.08% | -126K | -27.2% | $61.85 | +0.5% |
| 108 | CPT | CAMDEN PPTY TR | Real Estate | 210,038.0 | $20.5M | 0.08% | -36K | -14.6% | $97.66 | +7.1% |
| 109 | CRDO | CREDO TECHNOLOGY GROUP HOLDI | Technology | 217,805.0 | $20.4M | 0.08% | -94K | -30.1% | $93.87 | +83.4% |
| 110 | FBP | FIRST BANCORP CORPORATION | Financial Services | 954,367.0 | $20.4M | 0.08% | -6K | -0.6% | $21.36 | +10.8% |
| 111 | RBLX | ROBLOX CORP | Technology | 346,748.0 | $19.6M | 0.07% | -109K | -23.9% | $56.56 | -16.9% |
| 112 | ROK | ROCKWELL AUTOMATION INC | Industrials | 51,237.0 | $18.4M | 0.07% | -752.0 | -1.4% | $358.88 | +21.6% |
| 113 | FSS | FEDERAL SIGNAL CORP | Industrials | 169,287.0 | $18.3M | 0.07% | -70K | -29.4% | $108.14 | +4.2% |
| 114 | MRK | MERCK & CO INC | Healthcare | 147,569.0 | $17.8M | 0.07% | -558K | -79.1% | $120.29 | -6.4% |
| 115 | GAP | GAP INC | Consumer Cyclical | 705,662.0 | $17.1M | 0.06% | -194K | -21.5% | $24.20 | -14.3% |
| 116 | MS | MORGAN STANLEY | Financial Services | 102,296.0 | $16.8M | 0.06% | -105K | -50.7% | $164.57 | +17.1% |
| 117 | MWA | MUELLER WTR PRODS INC | Industrials | 567,932.0 | $15.6M | 0.06% | -94K | -14.2% | $27.49 | -6.4% |
| 118 | YOU | CLEAR SECURE INC | Technology | 319,016.0 | $15.4M | 0.06% | -31K | -8.9% | $48.41 | +22.2% |
| 119 | AEO | AMERICAN EAGLE OUTFITTERS IN | Consumer Cyclical | 849,024.0 | $14.2M | 0.05% | -54K | -6.0% | $16.70 | -8.0% |
| 120 | SNOW | SNOWFLAKE INC | Technology | 89,050.0 | $13.4M | 0.05% | -258K | -74.4% | $150.82 | +8.9% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.8%
Financial Services
12.2%
Healthcare
10.0%
Consumer Cyclical
9.0%
Communication Services
9.0%
Industrials
8.8%
Consumer Defensive
5.2%
Energy
4.6%
Basic Materials
3.3%
Utilities
3.0%